Aitor López Rekarte

Retired
Retired
Last club: SD Eibar Most games for: Real Sociedad Retired since: Jul 1, 2009
Aitor López Rekarte
  • Date of birth/Age: Aug 18, 1975 (48)
  • Place of birth: Spain Arrasate
  • Citizenship: Spain Spain
  • Height: 1,73 m
  • Position: Right-Back
  • Former International: SpainSpain
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Aitor López Rekarte

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   32551763 / 4 / 126.555'
07/0810-22 / - / -575'
06/07281-6 / - / -2.248'
05/0631--3 / 1 / -2.672'
04/0524--5 / - / -2.076'
03/0435119 / - / -3.150'
02/0337-58 / - / -3.330'
01/0236--8 / - / -2.903'
00/0136185 / - / -2.858'
99/0031117 / 2 / 12.275'
98/9926--5 / 1 / -1.994'
97/98311-5 / - / -2.474'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/97 Real Sociedad FC Barcelona 3:0 LB 90'
2 9/7/97 Real Sociedad Racing Santander 1:0 90'
3 9/14/97 Real Sociedad Real Madrid 2:0 90'
4 9/28/97 Real Sociedad Real Valladolid CF 3:0 90'
5 10/5/97 Real Sociedad Athletic Bilbao 1:1 90'
6 10/15/97 Real Sociedad Celta de Vigo 2:1 45'
7 10/19/97 Real Sociedad Real Oviedo 0:5 90'
8 10/26/97 Real Sociedad CP Mérida 2:1 64'
9 11/2/97 Real Sociedad Real Zaragoza 0:0 90'
10 11/9/97 Real Sociedad RCD Espanyol Barcelona 2:0 90'
11 11/12/97 Real Sociedad Real Betis Balompié 0:0 90'
12 11/15/97 Real Sociedad Atlético de Madrid 0:0 90'
13 11/23/97 Real Sociedad UD Salamanca 0:0 90'
14 11/30/97 Real Sociedad SD Compostela 5:1 85'
15 12/7/97 Real Sociedad Valencia CF 1:1 90'
16 12/14/97 Real Sociedad Deportivo de La Coruña 1:1 90'
17 12/17/97 Real Sociedad Sporting Gijón 2:1 90'
18 12/21/97 Real Sociedad CD Tenerife 0:0 90'
19 1/4/98 Real Sociedad RCD Mallorca 1:0 90'
20 1/11/98 Real Sociedad FC Barcelona 2:2 LB 90'
21 1/18/98 Real Sociedad Racing Santander 3:1 90'
22 1/25/98 Real Sociedad Real Madrid 4:2 90'
23 2/1/98 Real Sociedad Real Valladolid CF 0:4 1 90'
24 2/7/98 Real Sociedad Athletic Bilbao 1:1 90'
25 2/15/98 Real Sociedad Celta de Vigo 2:1 90'
26 2/22/98 Real Sociedad Real Oviedo 2:2 45'
27 3/1/98 Real Sociedad CP Mérida 3:1 Not in squad
28 3/8/98 Real Sociedad Real Zaragoza 0:1 90'
29 3/15/98 Real Sociedad RCD Espanyol Barcelona 0:3 90'
30 3/22/98 Real Sociedad Real Betis Balompié 2:0 11'
31 3/29/98 Real Sociedad Atlético de Madrid 2:2 60'
32 4/5/98 Real Sociedad UD Salamanca 1:1 Not in squad
33 4/12/98 Real Sociedad SD Compostela 1:3 Not in squad
34 4/18/98 Real Sociedad Valencia CF 3:2 Not in squad
35 4/27/98 Real Sociedad Deportivo de La Coruña 1:1 Not in squad
36 5/3/98 Real Sociedad Sporting Gijón 0:2 Not in squad
37 5/10/98 Real Sociedad CD Tenerife 1:1 Not in squad
38 5/15/98 Real Sociedad RCD Mallorca 0:1 4'
1 8/30/98 Real Sociedad Real Oviedo 3:3 Not in squad
2 9/12/98 Real Sociedad CD Tenerife 2:2 on the bench
3 9/20/98 Real Sociedad RCD Mallorca 0:1 16'
4 9/26/98 Real Sociedad Atlético de Madrid 4:1 LB 90'
5 10/4/98 Real Sociedad Deportivo de La Coruña 2:0 RB 23' 90'
6 10/17/98 Real Sociedad Villarreal CF 1:1 Not in squad
7 10/25/98 Real Sociedad Real Valladolid CF 1:0 90'
8 10/31/98 Real Sociedad FC Barcelona 4:1 on the bench
9 11/8/98 Real Sociedad Athletic Bilbao 3:1 90'
10 11/15/98 Real Sociedad Real Betis Balompié 1:0 90'
11 11/21/98 Real Sociedad Real Zaragoza 0:0 90'
12 11/29/98 Real Sociedad Racing Santander 0:1 90'
13 12/5/98 Real Sociedad CF Extremadura 2:0 90'
14 12/13/98 Real Sociedad Real Madrid 3:2 Not in squad
15 12/20/98 Real Sociedad Celta de Vigo 2:0 Not in squad
16 1/3/99 Real Sociedad Valencia CF 2:0 Not in squad
17 1/10/99 Real Sociedad UD Salamanca 4:0 73' 73'
18 1/17/99 Real Sociedad RCD Espanyol Barcelona 0:0 Not in squad
19 1/24/99 Real Sociedad Deportivo Alavés 2:1 61'
20 1/31/99 Real Sociedad Real Oviedo 2:1 Not in squad
21 2/7/99 Real Sociedad CD Tenerife 1:1 90'
22 2/13/99 Real Sociedad RCD Mallorca 1:0 73'
23 2/21/99 Real Sociedad Atlético de Madrid 3:2 15'
24 2/28/99 Real Sociedad Deportivo de La Coruña 0:1 90'
25 3/7/99 Real Sociedad Villarreal CF 1:1 90'
26 3/14/99 Real Sociedad Real Valladolid CF 0:0 56'
27 3/21/99 Real Sociedad FC Barcelona 0:2 Not in squad
28 4/4/99 Real Sociedad Athletic Bilbao 0:0 24'
29 4/11/99 Real Sociedad Real Betis Balompié 1:0 90'
30 4/18/99 Real Sociedad Real Zaragoza 1:1 90'
31 4/25/99 Real Sociedad Racing Santander 2:0 56'
32 5/2/99 Real Sociedad CF Extremadura 1:0 Not in squad
33 5/8/99 Real Sociedad Real Madrid 3:2 RB 90'
34 5/16/99 Real Sociedad Celta de Vigo 2:2 Not in squad
35 5/23/99 Real Sociedad Valencia CF 1:1 90'
36 5/30/99 Real Sociedad UD Salamanca 0:1 90'
37 6/13/99 Real Sociedad RCD Espanyol Barcelona 1:2 90'
38 6/20/99 Real Sociedad Deportivo Alavés 2:1 90'
1 8/22/99 Real Sociedad Sevilla FC 2:2 90'
2 8/28/99 Real Sociedad Atlético de Madrid 4:1 1 90'
3 9/11/99 Real Sociedad Rayo Vallecano 2:1 90'
4 9/19/99 Real Sociedad RCD Mallorca 2:1 90'
5 9/25/99 Real Sociedad Celta de Vigo 0:2 90'
6 10/3/99 Real Sociedad Real Zaragoza 2:0 90'
7 10/13/99 Real Sociedad Racing Santander 2:5 59'
8 10/17/99 Real Sociedad RCD Espanyol Barcelona 0:0 Not in squad
9 10/24/99 Real Sociedad Deportivo Alavés 1:1 1 65' 65'
10 10/31/99 Real Sociedad Real Betis Balompié 1:0 Not in squad
11 11/7/99 Real Sociedad Real Valladolid CF 3:0 90'
12 11/21/99 Real Sociedad Real Madrid 1:1 45'
13 11/28/99 Real Sociedad CD Numancia 2:1 Not in squad
14 12/4/99 Real Sociedad Athletic Bilbao 1:1 90'
15 12/12/99 Real Sociedad Deportivo de La Coruña 0:1 Not in squad
16 12/19/99 Real Sociedad Málaga CF 0:0 90'
17 12/22/99 Real Sociedad Valencia CF 0:0 76'
18 1/5/00 Real Sociedad FC Barcelona 3:1 90'
19 1/9/00 Real Sociedad Real Oviedo 0:0 82'
20 1/16/00 Real Sociedad Sevilla FC 1:1 90'
21 1/23/00 Real Sociedad Atlético de Madrid 1:1 45'
22 1/30/00 Real Sociedad Rayo Vallecano 2:1 15'
23 2/6/00 Real Sociedad RCD Mallorca 2:1 90'
24 2/13/00 Real Sociedad Celta de Vigo 4:1 43' 43'
25 2/20/00 Real Sociedad Real Zaragoza 2:1 Not in squad
26 2/27/00 Real Sociedad Racing Santander 0:0 90'
27 3/5/00 Real Sociedad RCD Espanyol Barcelona 1:0 84' 84'
28 3/12/00 Real Sociedad Deportivo Alavés 2:1 90'
29 3/19/00 Real Sociedad Real Betis Balompié 1:0 Not in squad
30 3/25/00 Real Sociedad Real Valladolid CF 2:1 29'
31 4/1/00 Real Sociedad Real Madrid 1:1 LB 90'
32 4/9/00 Real Sociedad CD Numancia 1:2 55'
33 4/16/00 Real Sociedad Athletic Bilbao 4:1 45'
34 4/23/00 Real Sociedad Deportivo de La Coruña 2:0 40'
35 4/30/00 Real Sociedad Málaga CF 2:2 62'
36 5/6/00 Real Sociedad Valencia CF 4:0 Not in squad
37 5/14/00 Real Sociedad FC Barcelona 0:0 90'
38 5/20/00 Real Sociedad Real Oviedo 0:1 90'
1 9/9/00 Real Sociedad Racing Santander 2:2 1 72' 90'
2 9/17/00 Real Sociedad Celta de Vigo 4:1 90'
3 9/23/00 Real Sociedad Deportivo de La Coruña 1:1 90'
5 10/14/00 Real Sociedad FC Barcelona 0:6 90'
4 10/18/00 Real Sociedad RCD Espanyol Barcelona 1:2 90'
6 10/22/00 Real Sociedad Rayo Vallecano 4:1 90'
7 10/29/00 Real Sociedad Real Madrid 1:4 on the bench
8 11/1/00 Real Sociedad Deportivo Alavés 0:1 67'
9 11/5/00 Real Sociedad RCD Mallorca 0:1 34'
10 11/12/00 Real Sociedad Real Oviedo 1:0 90'
11 11/19/00 Real Sociedad CD Numancia 4:1 90'
12 11/26/00 Real Sociedad Real Valladolid CF 2:1 1 90'
13 12/3/00 Real Sociedad UD Las Palmas 1:1 80'
14 12/9/00 Real Sociedad Valencia CF 2:0 90'
15 12/16/00 Real Sociedad Villarreal CF 0:2 90'
16 12/20/00 Real Sociedad Málaga CF 3:0 41' 90'
17 1/7/01 Real Sociedad Real Zaragoza 1:1 90'
18 1/14/01 Real Sociedad Athletic Bilbao 0:2 7' 90'
19 1/21/01 Real Sociedad CA Osasuna 1:1 90'
20 1/28/01 Real Sociedad Racing Santander 1:4 1 90'
21 2/4/01 Real Sociedad Celta de Vigo 2:2 1 90'
22 2/10/01 Real Sociedad Deportivo de La Coruña 4:1 90'
23 2/18/01 Real Sociedad RCD Espanyol Barcelona 2:1 1 83' 90'
24 2/25/01 Real Sociedad FC Barcelona 3:0 90'
25 3/3/01 Real Sociedad Rayo Vallecano 2:0 90'
26 3/11/01 Real Sociedad Real Madrid 4:0 90'
27 3/18/01 Real Sociedad Deportivo Alavés 1:1 90'
28 4/1/01 Real Sociedad RCD Mallorca 1:1 26'
29 4/8/01 Real Sociedad Real Oviedo 3:0 15'
30 4/15/01 Real Sociedad CD Numancia 3:3 20'
31 4/22/01 Real Sociedad Real Valladolid CF 3:1 24'
32 4/29/01 Real Sociedad UD Las Palmas 2:1 Not in squad
33 5/5/01 Real Sociedad Valencia CF 1:2 39' 86'
34 5/12/01 Real Sociedad Villarreal CF 1:3 1 90'
35 5/20/01 Real Sociedad Málaga CF 4:0 2 82'
36 5/27/01 Real Sociedad Real Zaragoza 1:1 84'
37 6/10/01 Real Sociedad Athletic Bilbao 1:3 1 90'
38 6/17/01 Real Sociedad CA Osasuna 0:1 90'
1 8/26/01 Real Sociedad Athletic Bilbao 1:3 61'
2 9/9/01 Real Sociedad Deportivo Alavés 2:0 90'
3 9/16/01 Real Sociedad Celta de Vigo 0:0 32' 90'
4 9/22/01 Real Sociedad Villarreal CF 1:0 90'
5 9/29/01 Real Sociedad FC Barcelona 0:2 66'
6 10/3/01 Real Sociedad Real Zaragoza 3:2 70' 90'
7 10/7/01 Real Sociedad Sevilla FC 3:3 50' 90'
8 10/14/01 Real Sociedad Rayo Vallecano 2:1 90'
9 10/20/01 Real Sociedad CA Osasuna 2:1 90'
10 10/27/01 Real Sociedad CD Tenerife 0:1 90'
11 11/4/01 Real Sociedad RCD Espanyol Barcelona 1:2 84' 90'
12 11/11/01 Real Sociedad RCD Mallorca 1:2  Yellow card suspension
13 11/17/01 Real Sociedad Deportivo de La Coruña 3:1 90'
14 11/25/01 Real Sociedad Valencia CF 2:0 90'
15 12/1/01 Real Sociedad Málaga CF 1:0 45' 90'
16 12/9/01 Real Sociedad Real Betis Balompié 0:0 90'
17 12/15/01 Real Sociedad Real Madrid 3:1 RB 90'
18 12/22/01 Real Sociedad Real Valladolid CF 6:0 90'
19 1/5/02 Real Sociedad UD Las Palmas 0:0 66' 90'
20 1/12/02 Real Sociedad Athletic Bilbao 2:1 90'
21 1/19/02 Real Sociedad Deportivo Alavés 1:2 90'
22 1/26/02 Real Sociedad Celta de Vigo 3:1 57'
23 2/2/02 Real Sociedad Villarreal CF 2:1 63'
24 2/6/02 Real Sociedad FC Barcelona 2:0 90'
25 2/10/02 Real Sociedad Real Zaragoza 3:1 26'
26 2/17/02 Real Sociedad Sevilla FC 0:1 30' 32'
27 2/24/02 Real Sociedad Rayo Vallecano 2:2 Not in squad
28 3/3/02 Real Sociedad CA Osasuna 1:1 90'
29 3/10/02 Real Sociedad CD Tenerife 0:2 30'
30 3/17/02 Real Sociedad RCD Espanyol Barcelona 1:0 90'
31 3/24/02 Real Sociedad RCD Mallorca 0:2 90'
32 3/30/02 Real Sociedad Deportivo de La Coruña 1:1 90'
33 4/7/02 Real Sociedad Valencia CF 4:0 90'
34 4/14/02 Real Sociedad Málaga CF 2:1 90'
35 4/21/02 Real Sociedad Real Betis Balompié 3:0 48'
36 4/27/02 Real Sociedad Real Madrid 3:0 RB 90'
37 5/5/02 Real Sociedad Real Valladolid CF 1:3 90'
38 5/11/02 Real Sociedad UD Las Palmas 1:1 90'
1 9/1/02 Real Sociedad Athletic Bilbao 4:2 90'
2 9/15/02 Real Sociedad RCD Espanyol Barcelona 1:3 90'
3 9/22/02 Real Sociedad Real Betis Balompié 3:3 1 90'
4 9/29/02 Real Sociedad CA Osasuna 2:3 90'
5 10/6/02 Real Sociedad Real Valladolid CF 2:1 90'
6 10/20/02 Real Sociedad Deportivo Alavés 2:2 90'
7 10/27/02 Real Sociedad Racing Santander 2:1 90'
8 11/3/02 Real Sociedad Villarreal CF 0:1 1 90'
9 11/9/02 Real Sociedad Deportivo de La Coruña 1:1 90'
10 11/17/02 Real Sociedad Real Madrid 0:0 RB 90'
11 11/23/02 Real Sociedad Rayo Vallecano 0:0 90'
12 12/1/02 Real Sociedad FC Barcelona 2:1 RB 90'
13 12/7/02 Real Sociedad Sevilla FC 0:1 90'
14 12/15/02 Real Sociedad RCD Mallorca 2:1 90'
15 12/22/02 Real Sociedad Recreativo Huelva 1:3 90'
16 1/5/03 Real Sociedad Málaga CF 2:2 90'
17 1/11/03 Real Sociedad Valencia CF 2:2 90'
18 1/18/03 Real Sociedad Celta de Vigo 1:0 90'
19 1/25/03 Real Sociedad Atlético de Madrid 1:2 1 90'
20 2/2/03 Real Sociedad Athletic Bilbao 3:0 90'
21 2/9/03 Real Sociedad RCD Espanyol Barcelona 0:0 90'
22 2/16/03 Real Sociedad Real Betis Balompié 3:2 90'
23 2/23/03 Real Sociedad CA Osasuna 2:0 90'
24 3/2/03 Real Sociedad Real Valladolid CF 3:0 90'
25 3/9/03 Real Sociedad Deportivo Alavés 3:1 Not in squad
26 3/15/03 Real Sociedad Racing Santander 1:2 90'
27 3/23/03 Real Sociedad Villarreal CF 2:2 90'
28 4/6/03 Real Sociedad Deportivo de La Coruña 2:1 90'
29 4/13/03 Real Sociedad Real Madrid 4:2 RB 1 90'
30 4/20/03 Real Sociedad Rayo Vallecano 5:0 90'
31 4/27/03 Real Sociedad FC Barcelona 2:1 RB 90'
32 5/3/03 Real Sociedad Sevilla FC 1:0 90'
33 5/11/03 Real Sociedad RCD Mallorca 1:3 90'
34 5/18/03 Real Sociedad Recreativo Huelva 1:0 90'
35 5/25/03 Real Sociedad Málaga CF 0:2 1 90'
36 6/1/03 Real Sociedad Valencia CF 1:1 LB 90'
37 6/15/03 Real Sociedad Celta de Vigo 3:2 RB 90'
38 6/22/03 Real Sociedad Atlético de Madrid 3:0 90'
1 8/30/03 Real Sociedad RCD Espanyol Barcelona 1:1 90'
2 9/2/03 Real Sociedad Celta de Vigo 1:1 90'
3 9/13/03 Real Sociedad Racing Santander 0:1 45 + 1' 90'
4 9/21/03 Real Sociedad Real Zaragoza 3:0 90'
5 9/27/03 Real Sociedad Athletic Bilbao 1:0 69' 90'
6 10/5/03 Real Sociedad Sevilla FC 1:1 23' 90'
7 10/18/03 Real Sociedad Albacete Balompié 3:1 90'
8 10/26/03 Real Sociedad CA Osasuna 1:0 90'
9 10/30/03 Real Sociedad Atlético de Madrid 4:0 Not in squad
10 11/2/03 Real Sociedad FC Barcelona 3:3 90'
11 11/8/03 Real Sociedad Deportivo de La Coruña 2:1 Not in squad
12 11/22/03 Real Sociedad RCD Mallorca 0:1 90'
13 11/29/03 Real Sociedad Real Murcia CF 2:2 90'
14 12/2/03 Real Sociedad Valencia CF 0:0 90'
15 12/6/03 Real Sociedad Real Betis Balompié 0:4 90'
16 12/13/03 Real Sociedad Villarreal CF 2:0 90'
17 12/20/03 Real Sociedad Real Valladolid CF 1:3 90'
18 1/4/04 Real Sociedad Málaga CF 1:2 30' 90'
19 1/10/04 Real Sociedad Real Madrid 1:0 90'
20 1/18/04 Real Sociedad RCD Espanyol Barcelona 3:1 Not in squad
21 1/25/04 Real Sociedad Celta de Vigo 2:5 26' 90'
22 2/1/04 Real Sociedad Racing Santander 1:0 90'
23 2/8/04 Real Sociedad Real Zaragoza 2:1 90'
24 2/14/04 Real Sociedad Athletic Bilbao 1:1 80' 90'
25 2/22/04 Real Sociedad Sevilla FC 1:0 90'
26 2/29/04 Real Sociedad Albacete Balompié 0:1 RB 90'
27 3/7/04 Real Sociedad CA Osasuna 1:1 RB 90'
28 3/14/04 Real Sociedad Atlético de Madrid 2:1 90'
29 3/21/04 Real Sociedad FC Barcelona 1:0 RB 59' 90'
30 3/28/04 Real Sociedad Deportivo de La Coruña 1:2 1 88' 90'
31 4/4/04 Real Sociedad RCD Mallorca 1:1 90'
32 4/11/04 Real Sociedad Real Murcia CF 2:0 90'
33 4/18/04 Real Sociedad Valencia CF 2:2 90'
34 4/25/04 Real Sociedad Real Betis Balompié 2:1 90'
35 5/2/04 Real Sociedad Villarreal CF 2:2 90'
36 5/9/04 Real Sociedad Real Valladolid CF 2:2 90'
37 5/16/04 Real Sociedad Málaga CF 1:1 90'
38 5/23/04 Real Sociedad Real Madrid 1:4 RB 1 90'
1 8/29/04 Real Sociedad Levante UD 1:1 90'
2 9/12/04 Real Sociedad Villarreal CF 0:0 89' 90'
3 9/18/04 Real Sociedad Valencia CF 3:1 RB 90'
4 9/22/04 Real Sociedad Racing Santander 0:1 90'
5 9/26/04 Real Sociedad Sevilla FC 2:1 90'
6 10/2/04 Real Sociedad Atlético de Madrid 1:0 Not in squad
7 10/17/04 Real Sociedad Real Zaragoza 2:1 90'
8 10/24/04 Real Sociedad RCD Mallorca 2:1 90'
9 10/31/04 Real Sociedad CD Numancia 0:2 56' 90'
10 11/7/04 Real Sociedad RCD Espanyol Barcelona 0:2 90'
11 11/13/04 Real Sociedad CA Osasuna 1:0 90'
12 11/21/04 Real Sociedad Athletic Bilbao 3:2 90'
13 11/28/04 Real Sociedad Deportivo de La Coruña 2:2 Not in squad
14 12/4/04 Real Sociedad Real Betis Balompié 1:0 on the bench
16 12/19/04 Real Sociedad Getafe CF 1:1 Not in squad
17 12/22/04 Real Sociedad Málaga CF 1:5 90'
15 1/5/05 Real Sociedad Real Madrid 2:1 6'
18 1/9/05 Real Sociedad Albacete Balompié 0:2 90'
19 1/16/05 Real Sociedad FC Barcelona 1:0 90'
20 1/23/05 Real Sociedad Levante UD 2:1 90'
21 1/30/05 Real Sociedad Villarreal CF 0:4 90'
22 2/5/05 Real Sociedad Valencia CF 3:3 on the bench
23 2/13/05 Real Sociedad Racing Santander 1:3 on the bench
24 2/19/05 Real Sociedad Sevilla FC 1:0 90'
25 2/27/05 Real Sociedad Atlético de Madrid 1:0 90'
26 3/2/05 Real Sociedad Real Zaragoza 2:1 79' 90'
27 3/6/05 Real Sociedad RCD Mallorca 3:2 90'
28 3/13/05 Real Sociedad CD Numancia 2:1 75' 90'
29 3/19/05 Real Sociedad RCD Espanyol Barcelona 2:2 on the bench
30 4/2/05 Real Sociedad CA Osasuna 2:0 on the bench
31 4/9/05 Real Sociedad Athletic Bilbao 3:0 on the bench
32 4/16/05 Real Sociedad Deportivo de La Coruña 1:0 on the bench
33 4/24/05 Real Sociedad Real Betis Balompié 2:3 on the bench
34 4/30/05 Real Sociedad Real Madrid 0:2 on the bench
35 5/8/05 Real Sociedad Getafe CF 2:0 24' 90'
36 5/15/05 Real Sociedad Málaga CF 1:3 Not in squad
37 5/22/05 Real Sociedad Albacete Balompié 2:2 on the bench
38 5/28/05 Real Sociedad FC Barcelona 0:0 90'
1 8/27/05 Real Sociedad Athletic Bilbao 3:0 90'
2 9/11/05 Real Sociedad Deportivo Alavés 2:1 90'
3 9/17/05 Real Sociedad RCD Mallorca 5:2 90'
4 9/21/05 Real Sociedad Atlético de Madrid 3:2 Not in squad
5 9/24/05 Real Sociedad Valencia CF 2:1 60'
6 10/2/05 Real Sociedad Real Betis Balompié 1:1   90'
7 10/16/05 Real Sociedad Real Zaragoza 0:1 90'
8 10/23/05 Real Sociedad Deportivo de La Coruña 2:0 90'
11 10/27/05 Real Sociedad Getafe CF 3:0 90'
9 10/30/05 Real Sociedad FC Barcelona 5:0 RB  90'
10 11/5/05 Real Sociedad CA Osasuna 1:2 90'
12 11/20/05 Real Sociedad Málaga CF 3:1 90'
13 11/27/05 Real Sociedad Real Madrid 2:2 90'
14 12/4/05 Real Sociedad Racing Santander 2:2 on the bench
15 12/10/05 Real Sociedad Villarreal CF 1:3 Not in squad
16 12/18/05 Real Sociedad Sevilla FC 3:2 45'
17 12/21/05 Real Sociedad Cádiz CF 2:0 90'
18 1/8/06 Real Sociedad Celta de Vigo 1:0 Not in squad
19 1/15/06 Real Sociedad RCD Espanyol Barcelona 0:1 Not in squad
20 1/22/06 Real Sociedad Athletic Bilbao 3:3 Not in squad
21 1/29/06 Real Sociedad Deportivo Alavés 3:1 90'
22 2/5/06 Real Sociedad RCD Mallorca 2:1 90'
23 2/12/06 Real Sociedad Atlético de Madrid 1:0 90'
24 2/19/06 Real Sociedad Valencia CF 1:2 90'
25 2/26/06 Real Sociedad Real Betis Balompié 2:0 90'
26 3/5/06 Real Sociedad Real Zaragoza 1:3 90'
27 3/12/06 Real Sociedad Deportivo de La Coruña 0:1 90'
28 3/19/06 Real Sociedad FC Barcelona 0:2 RB  90'
29 3/22/06 Real Sociedad CA Osasuna 2:0 70'
30 3/26/06 Real Sociedad Getafe CF 2:1 90'
31 4/2/06 Real Sociedad Málaga CF 3:0 90'
32 4/9/06 Real Sociedad Real Madrid 1:1 RB 90'
33 4/16/06 Real Sociedad Racing Santander 1:0 90'
34 4/23/06 Real Sociedad Villarreal CF 0:2 90'
35 4/30/06 Real Sociedad Sevilla FC 1:2 68' 68'
36 5/3/06 Real Sociedad Cádiz CF 2:2 Not in squad
37 5/7/06 Real Sociedad Celta de Vigo 2:2 RB 90'
38 5/13/06 Real Sociedad RCD Espanyol Barcelona 1:0 90'
1 8/27/06 Real Sociedad Athletic Bilbao 1:1 90'
2 9/10/06 Real Sociedad Sevilla FC 1:3 54' 78'
3 9/17/06 Real Sociedad Real Madrid 2:0 90'
4 9/24/06 Real Sociedad Recreativo Huelva 2:3 90'
5 10/1/06 Real Sociedad Deportivo de La Coruña 2:0 on the bench
6 10/15/06 Real Sociedad Real Zaragoza 1:3 on the bench
7 10/22/06 Real Sociedad RCD Mallorca 0:0 18'
8 10/29/06 Real Sociedad Villarreal CF 0:1 90'
9 11/4/06 Real Sociedad Levante UD 2:0 90'
10 11/12/06 Real Sociedad RCD Espanyol Barcelona 1:1 90'
11 11/19/06 Real Sociedad Real Betis Balompié 0:0 90'
12 11/25/06 Real Sociedad Atlético de Madrid 1:1 90'
13 12/3/06 Real Sociedad Getafe CF 0:0 90'
14 12/10/06 Real Sociedad FC Barcelona 1:0 LB 90'
15 12/17/06 Real Sociedad Gimnàstic de Tarragona 3:2 90'
16 12/20/06 Real Sociedad Celta de Vigo 0:0 90'
17 1/7/07 Real Sociedad CA Osasuna 2:1 90'
18 1/14/07 Real Sociedad Racing Santander 1:0 90'
19 1/21/07 Real Sociedad Valencia CF 0:1 90'
20 1/28/07 Real Sociedad Athletic Bilbao 0:2 90'
21 2/4/07 Real Sociedad Sevilla FC 0:0 on the bench
22 2/10/07 Real Sociedad Real Madrid 1:2 on the bench
23 2/18/07 Real Sociedad Recreativo Huelva 1:0 90'
24 2/24/07 Real Sociedad Deportivo de La Coruña 0:1 32' 90'
25 3/4/07 Real Sociedad Real Zaragoza 3:2 Not in squad
26 3/11/07 Real Sociedad RCD Mallorca 3:1 on the bench
27 3/18/07 Real Sociedad Villarreal CF 1:1 on the bench
28 3/31/07 Real Sociedad Levante UD 1:0 27'
29 4/8/07 Real Sociedad RCD Espanyol Barcelona 1:0 90'
30 4/14/07 Real Sociedad Real Betis Balompié 0:1 Not in squad
31 4/21/07 Real Sociedad Atlético de Madrid 2:0 on the bench
32 4/29/07 Real Sociedad Getafe CF 1:0 90'
33 5/5/07 Real Sociedad FC Barcelona 0:2 60'
34 5/13/07 Real Sociedad Gimnàstic de Tarragona 1:3 90'
35 5/20/07 Real Sociedad Celta de Vigo 3:1 1 16'
36 5/27/07 Real Sociedad CA Osasuna 2:0 Not in squad
37 6/9/07 Real Sociedad Racing Santander 0:0 90'
38 6/17/07 Real Sociedad Valencia CF 3:3 69'
1 8/26/07 UD Almería Deportivo de La Coruña 0:3 on the bench
2 9/2/07 UD Almería Valencia CF 1:2 on the bench
3 9/15/07 UD Almería Real Madrid 3:1 Not in squad
4 9/23/07 UD Almería RCD Mallorca 1:1 Not in squad
5 9/26/07 UD Almería Real Murcia CF 0:1 25'
6 9/30/07 UD Almería Racing Santander 0:1 Not in squad
7 10/7/07 UD Almería Athletic Bilbao 1:1 Not in squad
8 10/21/07 UD Almería CA Osasuna 2:0 on the bench
9 10/28/07 UD Almería FC Barcelona 2:0 DM 15'
10 10/31/07 UD Almería Real Zaragoza 0:1 Not in squad
11 11/4/07 UD Almería Levante UD 3:0 Not in squad
12 11/11/07 UD Almería Atlético de Madrid 0:0 on the bench
13 11/25/07 UD Almería Villarreal CF 1:1 1 72' 90'
14 12/1/07 UD Almería Sevilla FC 1:0 69' 90'
15 12/9/07 UD Almería Real Valladolid CF 1:0 on the bench
16 12/16/07 UD Almería Real Betis Balompié 3:1 on the bench
17 12/22/07 UD Almería Getafe CF 0:2 on the bench
18 1/6/08 UD Almería Recreativo Huelva 1:1 Not in squad
19 1/13/08 UD Almería RCD Espanyol Barcelona 1:0 on the bench
20 1/20/08 UD Almería Deportivo de La Coruña 1:0 Not in squad
21 1/27/08 UD Almería Valencia CF 0:1 on the bench
22 2/2/08 UD Almería Real Madrid 2:0 on the bench
23 2/10/08 UD Almería RCD Mallorca 0:0 8'
24 2/17/08 UD Almería Real Murcia CF 1:0 on the bench
25 2/24/08 UD Almería Racing Santander 1:0 on the bench
26 3/2/08 UD Almería Athletic Bilbao 1:1 on the bench
27 3/9/08 UD Almería CA Osasuna 2:1 1 87'
28 3/16/08 UD Almería FC Barcelona 2:2 90'
29 3/23/08 UD Almería Real Zaragoza 1:1 on the bench
30 3/30/08 UD Almería Levante UD 2:1 on the bench
31 4/6/08 UD Almería Atlético de Madrid 6:3 45'
32 4/13/08 UD Almería Villarreal CF 1:0 on the bench
33 4/19/08 UD Almería Sevilla FC 1:4 Not in squad
34 4/27/08 UD Almería Real Valladolid CF 1:0 Not in squad
35 5/4/08 UD Almería Real Betis Balompié 1:1 on the bench
36 5/7/08 UD Almería Getafe CF 4:2 90'
37 5/11/08 UD Almería Recreativo Huelva 0:2 36'
38 5/18/08 UD Almería RCD Espanyol Barcelona 1:2 Not in squad
Squad: 363, Starting eleven: 297, Substituted in: 28, On the bench: 38, Suspended: 1, Injured: 0

Positions played

1 6 18