Fabrizio Ravanelli

Retired
Retired
Last club: Perugia Most games for: Juventus Retired since: Jul 1, 2005
  • Date of birth/Age: Dec 11, 1968 (55)
  • Place of birth: Italy Perugia
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Centre-Forward
9007.png
Manager Club: Arsenal Kyiv
deadline-day banner

Detailed stats of Fabrizio Ravanelli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6425610 / 1 / -5.478'
01/02319-5 / - / -2.620'
96/97331665 / 1 / -2.858'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Middlesbrough FC Liverpool FC 3:3 CF 3 90'
2 8/21/96 Middlesbrough FC Chelsea FC 1:0 CF 90'
3 8/24/96 Middlesbrough FC Nottingham Forest 1:1 90'
4 9/4/96 Middlesbrough FC West Ham United 4:1 1 2 90'
5 9/7/96 Middlesbrough FC Coventry City 4:0 2 1 90'
6 9/14/96 Middlesbrough FC Everton FC 1:2 90'
7 9/21/96 Middlesbrough FC Arsenal FC 0:2 90'
8 9/28/96 Middlesbrough FC Southampton FC 4:0 90'
9 10/14/96 Middlesbrough FC Sunderland AFC 2:2 CF 1 90'
10 10/19/96 Middlesbrough FC Tottenham Hotspur 0:3 90'
11 10/26/96 Middlesbrough FC Wimbledon FC (- 2004) 0:0 90'
12 11/3/96 Middlesbrough FC Newcastle United 3:1 90'
13 11/17/96 Middlesbrough FC Derby County 2:1 1 90'
14 11/23/96 Middlesbrough FC Manchester United 2:2 CF 1 76'
15 11/30/96 Middlesbrough FC Aston Villa 1:0 90'
17 12/3/96 Middlesbrough FC Leicester City 0:2 90'
16 12/7/96 Middlesbrough FC Leeds United 0:0 90'
20 12/14/96 Middlesbrough FC Liverpool FC 5:1 90'
19 12/26/96 Middlesbrough FC Everton FC 4:2 2 90'
21 12/28/96 Middlesbrough FC Coventry City 3:0 90'
22 1/1/97 Middlesbrough FC Arsenal FC 2:0 90'
23 1/11/97 Middlesbrough FC Southampton FC 0:1 90'
24 1/18/97 Middlesbrough FC Sheffield Wednesday 4:2 1 70' 70'
25 2/1/97 Middlesbrough FC Wimbledon FC (- 2004) 1:1 Not in squad
27 2/22/97 Middlesbrough FC Newcastle United 0:1 90'
28 3/1/97 Middlesbrough FC Sheffield Wednesday 3:1 90'
32 3/5/97 Middlesbrough FC Derby County 6:1 3 1 90'
29 3/15/97 Middlesbrough FC Leicester City 1:3 90'
37 3/19/97 Middlesbrough FC Blackburn Rovers 2:1 1 75'
30 3/22/97 Middlesbrough FC Chelsea FC 1:0 Not in squad
33 3/24/97 Middlesbrough FC Nottingham Forest 1:1 Not in squad
31 4/9/97 Middlesbrough FC West Ham United 0:0 90'
34 4/19/97 Middlesbrough FC Sunderland AFC 0:1 CF 90'
35 4/24/97 Middlesbrough FC Tottenham Hotspur 1:0 82'
36 5/3/97 Middlesbrough FC Aston Villa 3:2 2 90'
26 5/5/97 Middlesbrough FC Manchester United 3:3 CF 35'
18 5/8/97 Middlesbrough FC Blackburn Rovers 0:0 Not in squad
38 5/11/97 Middlesbrough FC Leeds United 1:1 Not in squad
1 8/18/01 Derby County Blackburn Rovers 2:1 1 90'
2 8/21/01 Derby County Ipswich Town 3:1 1 90'
3 8/25/01 Derby County Fulham FC 0:0 Not in squad
4 9/8/01 Derby County West Ham United 0:0 90'
5 9/15/01 Derby County Leicester City 2:3 1 90'
7 9/23/01 Derby County Leeds United 3:0 80'
8 9/29/01 Derby County Arsenal FC 0:2 90'
9 10/15/01 Derby County Tottenham Hotspur 3:1 1 90'
10 10/20/01 Derby County Charlton Athletic 1:1 1 90'
11 10/28/01 Derby County Chelsea FC 1:1 1 78' 90'
12 11/3/01 Derby County Middlesbrough FC 5:1 1 90'
13 11/17/01 Derby County Southampton FC 1:0 90'
14 11/24/01 Derby County Newcastle United 1:0 90'
15 12/1/01 Derby County Liverpool FC 0:1 90'
16 12/8/01 Derby County Bolton Wanderers 1:0 90'
6 12/12/01 Derby County Manchester United 5:0 90'
17 12/15/01 Derby County Everton FC 1:0 Not in squad
18 12/22/01 Derby County Aston Villa 3:1 1 90'
19 12/26/01 Derby County West Ham United 4:0 90'
20 12/29/01 Derby County Blackburn Rovers 0:1 90'
21 1/2/02 Derby County Fulham FC 0:1 90'
22 1/12/02 Derby County Aston Villa 2:1 90'
23 1/19/02 Derby County Ipswich Town 1:3 90'
24 1/29/02 Derby County Charlton Athletic 1:0 90'
25 2/2/02 Derby County Tottenham Hotspur 1:0 90'
26 2/9/02 Derby County Sunderland AFC 0:1 90'
27 2/23/02 Derby County Leicester City 0:3 Not in squad
28 3/3/02 Derby County Manchester United 2:2 75'
29 3/5/02 Derby County Arsenal FC 1:0 Not in squad
30 3/16/02 Derby County Bolton Wanderers 1:3 1 89'
31 3/23/02 Derby County Everton FC 3:4 90'
32 3/30/02 Derby County Chelsea FC 2:1 90'
33 4/1/02 Derby County Middlesbrough FC 0:1 45'
34 4/6/02 Derby County Southampton FC 2:0 56'
35 4/13/02 Derby County Newcastle United 2:3 25'
36 4/20/02 Derby County Liverpool FC 2:0 Not in squad
37 4/27/02 Derby County Leeds United 0:1 Not in squad
38 5/11/02 Derby County Sunderland AFC 1:1 Not in squad
Squad: 64, Starting eleven: 63, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 5 -

National team career

# National team Debut  
Italy
- Italy Mar 25, 1995 22 8
Go to national player profile