Francesco Paolo Specchia

Retired
Retired Last position: Manager Nocerina Calcio Date left: Mar 12, 2007
  • Date of birth/Age: Aug 5, 1948 (75)
  • Place of birth: Italy Trani
  • Citizenship: Italy Italy
  • Avg. term as coach : 0.86 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
ASG Nocerina06/07 (Dec 2, 2006)06/07 (Mar 12, 2007)06/07 (Dec 2, 2006) /
06/07 (Mar 12, 2007)
100 Days11335260.91 : 1.001.0911 / 1.09
Benevento Calcio05/06 (Mar 25, 2006)05/06 (Jun 30, 2006)05/06 (Mar 25, 2006) /
05/06 (Jun 30, 2006)
97 Days9243240.56 : 1.001.119 / 1.11
US Grosseto FC04/05 (Apr 19, 2005)04/05 (May 2, 2005)04/05 (Apr 19, 2005) /
04/05 (May 2, 2005)
13 Days3111191.00 : 1.001.333 / 1.33
US Grosseto FC03/04 (Apr 24, 2004)03/04 (Jun 30, 2004)03/04 (Apr 24, 2004) /
03/04 (Jun 30, 2004)
67 Days3120211.33 : 0.671.673 / 1.67
AS Latina02/03 (Dec 14, 2002)02/03 (Jan 27, 2003)02/03 (Dec 14, 2002) /
02/03 (Jan 27, 2003)
44 Days6114270.17 : 0.830.676 / 0.67
ASD Castel di Sangro01/02 (Oct 20, 2001)01/02 (Apr 29, 2002)01/02 (Oct 20, 2001) /
01/02 (Apr 29, 2002)
191 Days267910290.77 : 1.081.1526 / 1.15
FC Sporting Benevento00/01 (Mar 3, 2001)00/01 (Jun 30, 2001)00/01 (Mar 3, 2001) /
00/01 (Jun 30, 2001)
119 Days10433231.30 : 1.201.5010 / 1.50
AC Carpi99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days344723310.62 : 1.760.5634 / 0.56
US Catanzaro97/98 (Jul 1, 1997)97/98 (Mar 23, 1998)97/98 (Jul 1, 1997) /
97/98 (Mar 23, 1998)
265 Days269107280.85 : 0.811.4226 / 1.42
AS Livorno96/97 (Jul 1, 1996)96/97 (Nov 18, 1996)96/97 (Jul 1, 1996) /
96/97 (Nov 18, 1996)
140 Days11551171.64 : 0.911.8211 / 1.82
SS Juve Stabia 95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days3661812270.92 : 1.061.0036 / 1.00
SS Nola94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days34101410290.82 : 0.821.2934 / 1.29
AC Spezia93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days12246210.50 : 1.500.8312 / 0.83
AS Lodigiani91/92 (Jul 1, 1991)92/93 (Jun 30, 1993)91/92 (Jul 1, 1991) /
92/93 (Jun 30, 1993)
730 Days4014215270.90 : 0.551.5840 / 1.58
SEF Torres 190389/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days3542011190.66 : 0.940.9135 / 0.91
SP Ars et Labor88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
Lanerossi Vicenza87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days6204181.17 : 1.831.006 / 1.00
Centese Calcio 191385/86 (Jul 1, 1985)86/87 (Jun 30, 1987)85/86 (Jul 1, 1985) /
86/87 (Jun 30, 1987)
729 Days-----0.00 : 0.000.00-
Pro Italia Galatina84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)84/85 (Jul 1, 1984) /
84/85 (Jun 30, 1985)
364 Days-----0.00 : 0.000.00-
Potenza Sport Club83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
Sorrento Calcio80/81 (Jul 1, 1980)80/81 (Jun 30, 1981)80/81 (Jul 1, 1980) /
80/81 (Jun 30, 1981)
364 Days-----0.00 : 0.000.00-
Sport Club Marsala 191278/79 (Jul 1, 1978)79/80 (Jun 30, 1980)78/79 (Jul 1, 1978) /
79/80 (Jun 30, 1980)
730 Days-----0.00 : 0.000.00-