Günter Kutowski

Retired
Retired
Last club: SC Paderborn Most games for: Bor. Dortmund Retired since: Jul 1, 2001
  • Date of birth/Age: Aug 2, 1965 (58)
  • Place of birth: Germany Paderborn
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
Agent Company: Günter Kutowski
deadline-day banner

Detailed stats of Günter Kutowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   943-29 / - / 18.079'
99/00292-9 / - / 12.519'
98/99291-9 / - / -2.470'
97/9830--11 / - / -2.595'
96/976--- / - / -495'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/96 TuS Paderborn-Neuhaus FC 08 Homburg 1:1 Not in squad
2 8/4/96 TuS Paderborn-Neuhaus 1.FC Saarbrücken 1:2 Not in squad
3 8/14/96 TuS Paderborn-Neuhaus FSV Salmrohr 2:0 Not in squad
4 8/18/96 TuS Paderborn-Neuhaus Wuppertaler SV 2:1 Not in squad
5 8/25/96 TuS Paderborn-Neuhaus Germania Teveren 1:1 90'
6 9/1/96 TuS Paderborn-Neuhaus LR Ahlen 1:1 90'
7 9/8/96 TuS Paderborn-Neuhaus SV Eintracht Trier 05 0:1 45'
8 9/14/96 TuS Paderborn-Neuhaus SG Wattenscheid 09 1:4 Not in squad
9 9/22/96 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:2 90'
10 9/29/96 TuS Paderborn-Neuhaus 1.FC Bocholt 0:0 Not in squad
11 10/6/96 TuS Paderborn-Neuhaus SV 07 Elversberg 0:2 Not in squad
12 10/13/96 TuS Paderborn-Neuhaus FC Remscheid 0:0 Not in squad
13 10/20/96 TuS Paderborn-Neuhaus Alemannia Aachen 3:1 Not in squad
14 10/27/96 TuS Paderborn-Neuhaus Preußen Münster 2:2 Not in squad
15 11/3/96 TuS Paderborn-Neuhaus SC Verl 2:2 Not in squad
16 11/10/96 TuS Paderborn-Neuhaus Rot-Weiß Oberhausen 1:3 Not in squad
17 11/17/96 TuS Paderborn-Neuhaus SC Hauenstein 1:3 Not in squad
18 12/1/96 TuS Paderborn-Neuhaus FC 08 Homburg 3:0 90'
19 12/8/96 TuS Paderborn-Neuhaus 1.FC Saarbrücken 2:1 90'
1 8/3/97 SC Paderborn 07 Sportfreunde Siegen 2:0 90'
2 8/10/97 SC Paderborn 07 FC Remscheid 2:1 90'
3 8/17/97 SC Paderborn 07 LR Ahlen 2:2 90'
4 8/24/97 SC Paderborn 07 SpVgg Erkenschwick 1:2 90'
5 8/31/97 SC Paderborn 07 FSV Salmrohr 6:0 90'
6 9/7/97 SC Paderborn 07 Rot-Weiß Oberhausen 1:0 90'
7 9/14/97 SC Paderborn 07 1.FC Saarbrücken 3:1 90'
8 9/21/97 SC Paderborn 07 1.FC Kaiserslautern II 0:0 90'
9 9/28/97 SC Paderborn 07 Wuppertaler SV 5:1 45'
10 10/4/97 SC Paderborn 07 Germania Teveren 0:0 Not in squad
11 10/12/97 SC Paderborn 07 SC Verl 0:0 Not in squad
12 10/19/97 SC Paderborn 07 Preußen Münster 0:0 Not in squad
13 10/26/97 SC Paderborn 07 Bonner SC 4:0 Not in squad
14 11/2/97 SC Paderborn 07 SV Eintracht Trier 05 1:0 59'
15 11/9/97 SC Paderborn 07 Rot-Weiss Essen 6:0 90'
16 11/16/97 SC Paderborn 07 FC 08 Homburg 3:0 90'
17 11/22/97 SC Paderborn 07 Alemannia Aachen 0:0 90'
18 11/30/97 SC Paderborn 07 Sportfreunde Siegen 0:3 90'
19 12/7/97 SC Paderborn 07 FC Remscheid 1:0 90'
20 12/14/97 SC Paderborn 07 LR Ahlen 3:3 90'
22 2/15/98 SC Paderborn 07 FSV Salmrohr 1:4 90'
23 3/1/98 SC Paderborn 07 Rot-Weiß Oberhausen 0:1 90'
24 3/8/98 SC Paderborn 07 1.FC Saarbrücken 1:0 90'
25 3/15/98 SC Paderborn 07 1.FC Kaiserslautern II 1:2 90'
26 3/21/98 SC Paderborn 07 Wuppertaler SV 1:2 90'
27 3/29/98 SC Paderborn 07 Germania Teveren 1:1 72'
21 4/1/98 SC Paderborn 07 SpVgg Erkenschwick 6:0 90'
28 4/5/98 SC Paderborn 07 SC Verl 3:1 90'
29 4/13/98 SC Paderborn 07 Preußen Münster 0:0 79'
30 4/19/98 SC Paderborn 07 Bonner SC 1:1 90'
31 4/25/98 SC Paderborn 07 SV Eintracht Trier 05 5:0 90'
32 5/3/98 SC Paderborn 07 Rot-Weiss Essen 3:3 90'
33 5/9/98 SC Paderborn 07 FC 08 Homburg 3:2 90'
34 5/17/98 SC Paderborn 07 Alemannia Aachen 1:1 90'
1 8/2/98 SC Paderborn 07 1.FC Kaiserslautern II 2:1 90'
3 8/16/98 SC Paderborn 07 Sportfreunde Siegen 0:0 90'
4 8/23/98 SC Paderborn 07 FC Remscheid 1:4 CB 90'
5 8/30/98 SC Paderborn 07 Alemannia Aachen 2:0 31'
6 9/6/98 SC Paderborn 07 FSV Salmrohr 1:1 Not in squad
7 9/13/98 SC Paderborn 07 FC 08 Homburg 3:0 67'
8 9/20/98 SC Paderborn 07 Bayer 04 Leverkusen II 0:1 90'
9 9/27/98 SC Paderborn 07 SC Verl 2:2 90'
10 10/4/98 SC Paderborn 07 SV 07 Elversberg 3:0 90'
11 10/10/98 SC Paderborn 07 Preußen Münster 1:3 90'
12 10/18/98 SC Paderborn 07 SpVgg Erkenschwick 0:6 90'
13 10/25/98 SC Paderborn 07 Wuppertaler SV 1:0 90'
15 11/8/98 SC Paderborn 07 SV Eintracht Trier 05 2:1 90'
16 11/15/98 SC Paderborn 07 Borussia Dortmund II 0:3 90'
14 11/21/98 SC Paderborn 07 LR Ahlen 3:1 90'
17 11/29/98 SC Paderborn 07 1.FC Saarbrücken 3:1 1 90'
20 12/20/98 SC Paderborn 07 Sportfreunde Siegen 1:0 Not in squad
21 2/21/99 SC Paderborn 07 FC Remscheid 3:0 90'
22 2/28/99 SC Paderborn 07 Alemannia Aachen 2:3 90'
23 3/7/99 SC Paderborn 07 FSV Salmrohr 2:1 90'
24 3/14/99 SC Paderborn 07 FC 08 Homburg 1:1 90'
25 3/21/99 SC Paderborn 07 Bayer 04 Leverkusen II 3:0 32'
26 3/28/99 SC Paderborn 07 SC Verl 2:1 Not in squad
18 4/1/99 SC Paderborn 07 1.FC Kaiserslautern II 1:1 90'
27 4/11/99 SC Paderborn 07 SV 07 Elversberg 2:0 90'
28 4/18/99 SC Paderborn 07 Preußen Münster 1:1 90'
29 4/25/99 SC Paderborn 07 SpVgg Erkenschwick 0:0 90'
30 5/2/99 SC Paderborn 07 Wuppertaler SV 4:0 90'
31 5/9/99 SC Paderborn 07 LR Ahlen 0:2 90'
32 5/16/99 SC Paderborn 07 SV Eintracht Trier 05 5:0 90'
33 5/24/99 SC Paderborn 07 Borussia Dortmund II 2:1 90'
34 5/30/99 SC Paderborn 07 1.FC Saarbrücken 1:1 90'
1 8/1/99 SC Paderborn 07 FC Gütersloh 0:2 90'
2 8/8/99 SC Paderborn 07 LR Ahlen 0:0 CB 90'
3 8/11/99 SC Paderborn 07 SV Eintracht Trier 05 4:1 90'
4 8/15/99 SC Paderborn 07 FK Pirmasens 1:1 57'
5 8/22/99 SC Paderborn 07 SV 07 Elversberg 2:2 90'
6 8/29/99 SC Paderborn 07 Borussia Dortmund II 3:0 90'
7 9/5/99 SC Paderborn 07 VfL Bochum II 1:1 CB 90'
8 9/12/99 SC Paderborn 07 Fortuna Düsseldorf 0:0 90'
9 9/19/99 SC Paderborn 07 KFC Uerdingen 05 1:0 CB 90'
10 9/26/99 SC Paderborn 07 FSV Salmrohr 1:2 90'
11 10/3/99 SC Paderborn 07 SC Verl 0:0 CB 90'
12 10/10/99 SC Paderborn 07 Preußen Münster 2:1 Not in squad
13 10/17/99 SC Paderborn 07 Bayer 04 Leverkusen II 2:2 Not in squad
14 10/24/99 SC Paderborn 07 SC Idar-Oberstein 0:3 Not in squad
15 10/30/99 SC Paderborn 07 Rot-Weiss Essen 2:1 Not in squad
16 11/7/99 SC Paderborn 07 1.FC Saarbrücken 3:0 63'
17 11/14/99 SC Paderborn 07 SG Wattenscheid 09 1:2 Not in squad
18 11/28/99 SC Paderborn 07 Sportfreunde Siegen 1:0 Not in squad
19 12/5/99 SC Paderborn 07 1.FC Kaiserslautern II 0:1 Not in squad
20 12/11/99 SC Paderborn 07 FC Gütersloh 2:2 90'
21 12/18/99 SC Paderborn 07 LR Ahlen 3:1 90'
22 2/6/00 SC Paderborn 07 SV Eintracht Trier 05 2:1 90'
23 2/13/00 SC Paderborn 07 FK Pirmasens 0:1 CB 90'
24 2/20/00 SC Paderborn 07 SV 07 Elversberg 2:1 90'
25 2/26/00 SC Paderborn 07 Borussia Dortmund II 0:2 90'
26 3/5/00 SC Paderborn 07 VfL Bochum II 1:4 90'
27 3/12/00 SC Paderborn 07 Fortuna Düsseldorf 0:1 90'
28 3/19/00 SC Paderborn 07 KFC Uerdingen 05 1:1 1 88' 88'
29 3/26/00 SC Paderborn 07 FSV Salmrohr 3:0 Not in squad
30 4/2/00 SC Paderborn 07 SC Verl 3:1 90'
32 4/15/00 SC Paderborn 07 Bayer 04 Leverkusen II 0:3 1 90'
31 4/19/00 SC Paderborn 07 Preußen Münster 3:1 90'
33 4/24/00 SC Paderborn 07 SC Idar-Oberstein 2:0 90'
34 4/30/00 SC Paderborn 07 Rot-Weiss Essen 2:2 84'
35 5/7/00 SC Paderborn 07 1.FC Saarbrücken 2:0 67'
36 5/14/00 SC Paderborn 07 SG Wattenscheid 09 2:0 Not in squad
37 5/22/00 SC Paderborn 07 Sportfreunde Siegen 2:1 90'
38 5/28/00 SC Paderborn 07 1.FC Kaiserslautern II 3:2 90'
Squad: 94, Starting eleven: 94, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 - -

National team career

# National team Debut  
Germany
- Germany Sep 23, 1986 5 -
Go to national player profile