Lee Dixon

Retired
Retired
Last club: Arsenal Most games for: Arsenal Retired since: Jul 1, 2002
  • Date of birth/Age: Mar 17, 1964 (60)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Lee Dixon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   30592029 / - / 125.714'
01/0213--- / - / -506'
00/0129132 / - / -2.381'
99/0028313 / - / -2.467'
98/9936-15 / - / 13.109'
97/9828-14 / - / -2.261'
96/9732228 / - / -2.745'
95/9638231 / - / -3.380'
94/953914- / - / -3.510'
93/9433-22 / - / -2.870'
92/9329-34 / - / -2.485'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/92 Arsenal FC Norwich City 2:4 1 90'
2 8/18/92 Arsenal FC Blackburn Rovers 1:0 90'
3 8/23/92 Arsenal FC Liverpool FC 0:2 90'
4 8/26/92 Arsenal FC Oldham Athletic 2:0 90'
5 8/29/92 Arsenal FC Sheffield Wednesday 2:1 90'
6 9/2/92 Arsenal FC Queens Park Rangers 0:0 90'
7 9/5/92 Arsenal FC Wimbledon FC (- 2004) 3:2 90'
8 9/12/92 Arsenal FC Blackburn Rovers 0:1 90'
9 9/19/92 Arsenal FC Sheffield United 1:1 1 90'
10 9/28/92 Arsenal FC Manchester City 1:0 90'
11 10/3/92 Arsenal FC Chelsea FC 2:1 90'
12 10/17/92 Arsenal FC Nottingham Forest 0:1 90'
13 10/24/92 Arsenal FC Everton FC 2:0 30'
14 11/2/92 Arsenal FC Crystal Palace 1:2 90'
15 11/7/92 Arsenal FC Coventry City 3:0 1 90'
16 11/21/92 Arsenal FC Leeds United 3:0 90'
17 11/28/92 Arsenal FC Manchester United 0:1 90'
18 12/5/92 Arsenal FC Southampton FC 2:0 25'
19 12/12/92 Arsenal FC Tottenham Hotspur 1:0 Not in squad
20 12/19/92 Arsenal FC Middlesbrough FC 1:1 Not in squad
21 12/26/92 Arsenal FC Ipswich Town 0:0 Not in squad
22 12/28/92 Arsenal FC Aston Villa 1:0 Not in squad
23 1/9/93 Arsenal FC Sheffield United 1:1 90'
24 1/16/93 Arsenal FC Manchester City 0:1 90'
26 1/31/93 Arsenal FC Liverpool FC 0:1 RB 90'
28 2/10/93 Arsenal FC Wimbledon FC (- 2004) 0:1 Not in squad
30 2/20/93 Arsenal FC Oldham Athletic 0:1 Not in squad
32 2/24/93 Arsenal FC Leeds United 0:0 Not in squad
31 3/1/93 Arsenal FC Chelsea FC 1:0 90'
27 3/3/93 Arsenal FC Norwich City 1:1 90'
34 3/13/93 Arsenal FC Coventry City 0:2 90'
35 3/20/93 Arsenal FC Southampton FC 4:3 Not in squad
36 3/24/93 Arsenal FC Manchester United 0:0 90'
40 4/6/93 Arsenal FC Middlesbrough FC 1:0 Not in squad
38 4/10/93 Arsenal FC Ipswich Town 1:2 Not in squad
39 4/12/93 Arsenal FC Aston Villa 0:1 90'
33 4/21/93 Arsenal FC Nottingham Forest 1:1 90'
41 5/1/93 Arsenal FC Everton FC 0:0 Not in squad
29 5/4/93 Arsenal FC Queens Park Rangers 0:0 90'
25 5/6/93 Arsenal FC Sheffield Wednesday 1:0 Not in squad
42 5/8/93 Arsenal FC Crystal Palace 3:0 90'
37 5/11/93 Arsenal FC Tottenham Hotspur 1:3 Not in squad
1 8/14/93 Arsenal FC Coventry City 0:3 90'
2 8/16/93 Arsenal FC Tottenham Hotspur 0:1 Not in squad
3 8/21/93 Arsenal FC Sheffield Wednesday 0:1 Not in squad
4 8/24/93 Arsenal FC Leeds United 2:1 Not in squad
5 8/28/93 Arsenal FC Everton FC 2:0 Not in squad
6 9/1/93 Arsenal FC Blackburn Rovers 1:1 Not in squad
7 9/11/93 Arsenal FC Ipswich Town 4:0 Not in squad
8 9/19/93 Arsenal FC Manchester United 1:0 Not in squad
9 9/25/93 Arsenal FC Southampton FC 1:0 Not in squad
10 10/2/93 Arsenal FC Liverpool FC 0:0 90'
11 10/16/93 Arsenal FC Manchester City 0:0 90'
12 10/23/93 Arsenal FC Oldham Athletic 0:0 90'
13 10/30/93 Arsenal FC Norwich City 0:0 90'
14 11/6/93 Arsenal FC Aston Villa 1:2 90'
15 11/20/93 Arsenal FC Chelsea FC 0:2 90'
16 11/24/93 Arsenal FC West Ham United 0:0 90'
17 11/27/93 Arsenal FC Newcastle United 2:1 90'
17 12/4/93 Arsenal FC Coventry City 1:0 90'
18 12/6/93 Arsenal FC Tottenham Hotspur 1:1 90'
20 12/12/93 Arsenal FC Sheffield Wednesday 1:0 90'
21 12/18/93 Arsenal FC Leeds United 2:1 90'
22 12/27/93 Arsenal FC Swindon Town 0:4 90'
23 12/29/93 Arsenal FC Sheffield United 3:0 90'
23 1/1/94 Arsenal FC Wimbledon FC (- 2004) 0:3 78'
24 1/3/94 Arsenal FC Queens Park Rangers 0:0 90'
25 1/15/94 Arsenal FC Manchester City 0:0 90'
26 1/22/94 Arsenal FC Oldham Athletic 1:1 90'
28 2/13/94 Arsenal FC Norwich City 1:1 90'
28 2/19/94 Arsenal FC Everton FC 1:1 90'
30 2/26/94 Arsenal FC Blackburn Rovers 1:0 90'
30 3/5/94 Arsenal FC Ipswich Town 1:5 1 90'
32 3/19/94 Arsenal FC Southampton FC 0:4 90'
33 3/22/94 Arsenal FC Manchester United 2:2 1 90'
34 3/26/94 Arsenal FC Liverpool FC 1:0 90'
35 4/2/94 Arsenal FC Swindon Town 1:1 90'
36 4/4/94 Arsenal FC Sheffield United 1:1 11'
37 4/16/94 Arsenal FC Chelsea FC 1:0 90'
38 4/19/94 Arsenal FC Wimbledon FC (- 2004) 1:1 90'
39 4/23/94 Arsenal FC Aston Villa 1:2 90'
40 4/27/94 Arsenal FC Queens Park Rangers 1:1 90'
41 4/30/94 Arsenal FC West Ham United 0:2 Not in squad
42 5/7/94 Arsenal FC Newcastle United 2:0 81'
1 8/20/94 Arsenal FC Manchester City 3:0 90'
2 8/23/94 Arsenal FC Leeds United 1:0 90'
3 8/28/94 Arsenal FC Liverpool FC 3:0 RB 90'
4 8/31/94 Arsenal FC Blackburn Rovers 0:0 90'
5 9/10/94 Arsenal FC Norwich City 0:0 90'
6 9/18/94 Arsenal FC Newcastle United 2:3 RB 90'
7 9/25/94 Arsenal FC West Ham United 0:2 90'
7 10/1/94 Arsenal FC Crystal Palace 1:2 RB 90'
9 10/8/94 Arsenal FC Wimbledon FC (- 2004) 1:3 1 90'
10 10/15/94 Arsenal FC Chelsea FC 3:1 90'
11 10/23/94 Arsenal FC Coventry City 2:1 90'
12 10/29/94 Arsenal FC Everton FC 1:1 Not in squad
14 11/6/94 Arsenal FC Sheffield Wednesday 0:0 Not in squad
15 11/19/94 Arsenal FC Southampton FC 1:0 90'
15 11/23/94 Arsenal FC Leicester City 2:1 90'
16 11/26/94 Arsenal FC Manchester United 0:0 90'
17 12/3/94 Arsenal FC Nottingham Forest 2:2 90'
18 12/12/94 Arsenal FC Manchester City 1:2 1 90'
19 12/17/94 Arsenal FC Leeds United 1:3 1 90'
20 12/26/94 Arsenal FC Aston Villa 0:0 90'
21 12/28/94 Arsenal FC Ipswich Town 0:2 90'
22 12/31/94 Arsenal FC Queens Park Rangers 1:3 90'
23 1/2/95 Arsenal FC Tottenham Hotspur 1:0 RB 90'
24 1/14/95 Arsenal FC Everton FC 1:1 90'
24 1/21/95 Arsenal FC Coventry City 0:1 90'
25 1/24/95 Arsenal FC Southampton FC 1:1 90'
26 2/4/95 Arsenal FC Sheffield Wednesday 3:1 90'
28 2/11/95 Arsenal FC Leicester City 1:1 90'
28 2/21/95 Arsenal FC Nottingham Forest 1:0 90'
29 2/25/95 Arsenal FC Crystal Palace 0:3 90'
31 3/5/95 Arsenal FC West Ham United 0:1 90'
31 3/8/95 Arsenal FC Blackburn Rovers 3:1 90'
33 3/19/95 Arsenal FC Newcastle United 1:0 90'
34 3/22/95 Arsenal FC Manchester United 3:0 RB 90'
35 4/1/95 Arsenal FC Norwich City 5:1 1 1 90'
36 4/8/95 Arsenal FC Queens Park Rangers 3:1 90'
36 4/12/95 Arsenal FC Liverpool FC 0:1 Not in squad
37 4/15/95 Arsenal FC Ipswich Town 4:1 90'
38 4/17/95 Arsenal FC Aston Villa 0:4 90'
39 4/29/95 Arsenal FC Tottenham Hotspur 1:1 RB 90'
40 5/4/95 Arsenal FC Wimbledon FC (- 2004) 0:0 90'
42 5/14/95 Arsenal FC Chelsea FC 2:1 90'
1 8/20/95 Arsenal FC Middlesbrough FC 1:1 90'
2 8/23/95 Arsenal FC Everton FC 0:2 90'
3 8/26/95 Arsenal FC Coventry City 0:0 50'
4 8/29/95 Arsenal FC Nottingham Forest 1:1 1 90'
5 9/10/95 Arsenal FC Manchester City 0:1 90'
6 9/16/95 Arsenal FC West Ham United 1:0 90'
7 9/23/95 Arsenal FC Southampton FC 4:2 RB 90'
8 9/30/95 Arsenal FC Chelsea FC 1:0 90'
9 10/14/95 Arsenal FC Leeds United 0:3 90'
10 10/21/95 Arsenal FC Aston Villa 2:0 90'
11 10/30/95 Arsenal FC Bolton Wanderers 1:0 90'
12 11/4/95 Arsenal FC Manchester United 1:0 90'
13 11/18/95 Arsenal FC Tottenham Hotspur 2:1 90'
14 11/21/95 Arsenal FC Sheffield Wednesday 4:2 90'
15 11/26/95 Arsenal FC Blackburn Rovers 0:0 RB 90'
16 12/2/95 Arsenal FC Aston Villa 1:1 90'
17 12/9/95 Arsenal FC Southampton FC 0:0 90'
18 12/16/95 Arsenal FC Chelsea FC 1:1 1 90'
19 12/23/95 Arsenal FC Liverpool FC 3:1 90'
20 12/26/95 Arsenal FC Queens Park Rangers 3:0 90'
21 12/30/95 Arsenal FC Wimbledon FC (- 2004) 1:3 90'
22 1/2/96 Arsenal FC Newcastle United 2:0 90'
23 1/13/96 Arsenal FC Middlesbrough FC 2:3 90'
24 1/20/96 Arsenal FC Everton FC 1:2 90'
25 2/3/96 Arsenal FC Coventry City 1:1 90'
26 2/10/96 Arsenal FC Nottingham Forest 0:1 90'
28 2/24/96 Arsenal FC West Ham United 0:1 90'
29 3/2/96 Arsenal FC Queens Park Rangers 1:1 1 90'
27 3/5/96 Arsenal FC Manchester City 3:1 1 1 90'
31 3/16/96 Arsenal FC Wimbledon FC (- 2004) 0:3 90'
33 3/20/96 Arsenal FC Manchester United 1:0 90'
32 3/23/96 Arsenal FC Newcastle United 2:0 90'
34 4/6/96 Arsenal FC Leeds United 2:1 90'
35 4/8/96 Arsenal FC Sheffield Wednesday 1:0 90'
36 4/15/96 Arsenal FC Tottenham Hotspur 0:0 90'
37 4/27/96 Arsenal FC Blackburn Rovers 1:1 90'
30 5/1/96 Arsenal FC Liverpool FC 0:0 90'
38 5/5/96 Arsenal FC Bolton Wanderers 2:1 90'
1 8/17/96 Arsenal FC West Ham United 2:0 90'
2 8/19/96 Arsenal FC Liverpool FC 2:0 RB 90'
3 8/24/96 Arsenal FC Leicester City 0:2 90'
4 9/4/96 Arsenal FC Chelsea FC 3:3 RB 90'
5 9/7/96 Arsenal FC Aston Villa 2:2 RB 90'
6 9/16/96 Arsenal FC Sheffield Wednesday 4:1 90'
7 9/21/96 Arsenal FC Middlesbrough FC 0:2 1 30'
8 9/28/96 Arsenal FC Sunderland AFC 2:0 90'
9 10/12/96 Arsenal FC Blackburn Rovers 0:2 RB 90'
10 10/19/96 Arsenal FC Coventry City 0:0 90'
11 10/26/96 Arsenal FC Leeds United 3:0 1 90'
12 11/2/96 Arsenal FC Wimbledon FC (- 2004) 2:2 90'
13 11/16/96 Arsenal FC Manchester United 1:0 RB 90'
14 11/24/96 Arsenal FC Tottenham Hotspur 3:1 RB 90'
15 11/30/96 Arsenal FC Newcastle United 1:2 1 90'
17 12/4/96 Arsenal FC Southampton FC 3:1 90'
16 12/7/96 Arsenal FC Derby County 2:2 90'
18 12/21/96 Arsenal FC Nottingham Forest 2:1 Not in squad
19 12/26/96 Arsenal FC Sheffield Wednesday 0:0 Not in squad
21 12/28/96 Arsenal FC Aston Villa 2:2 Not in squad
22 1/1/97 Arsenal FC Middlesbrough FC 2:0 Not in squad
23 1/11/97 Arsenal FC Sunderland AFC 1:0 Not in squad
24 1/19/97 Arsenal FC Everton FC 3:1 1 45'
20 1/29/97 Arsenal FC West Ham United 1:2 90'
25 2/1/97 Arsenal FC Leeds United 0:0 90'
26 2/15/97 Arsenal FC Tottenham Hotspur 0:0 90'
32 2/19/97 Arsenal FC Manchester United 1:2 RB 90'
27 2/23/97 Arsenal FC Wimbledon FC (- 2004) 0:1 90'
28 3/1/97 Arsenal FC Everton FC 0:2 90'
37 3/8/97 Arsenal FC Nottingham Forest 2:0 90'
29 3/15/97 Arsenal FC Southampton FC 0:2 Not in squad
30 3/24/97 Arsenal FC Liverpool FC 1:2 RM 68'
31 4/5/97 Arsenal FC Chelsea FC 0:3 RB 90'
33 4/12/97 Arsenal FC Leicester City 2:0 90'
34 4/19/97 Arsenal FC Blackburn Rovers 1:1 90'
35 4/21/97 Arsenal FC Coventry City 1:1 83'
36 5/3/97 Arsenal FC Newcastle United 0:1 90'
38 5/11/97 Arsenal FC Derby County 1:3 90'
1 8/9/97 Arsenal FC Leeds United 1:1 Not in squad
2 8/11/97 Arsenal FC Coventry City 2:0 Not in squad
3 8/23/97 Arsenal FC Southampton FC 1:3 Not in squad
4 8/27/97 Arsenal FC Leicester City 3:3 90'
5 8/30/97 Arsenal FC Tottenham Hotspur 0:0 RB 90'
6 9/13/97 Arsenal FC Bolton Wanderers 4:1 90'
7 9/21/97 Arsenal FC Chelsea FC 2:3 90'
8 9/24/97 Arsenal FC West Ham United 4:0 15'
9 9/27/97 Arsenal FC Everton FC 2:2 Not in squad
10 10/4/97 Arsenal FC Barnsley FC 5:0 RB 90'
11 10/18/97 Arsenal FC Crystal Palace 0:0 Not in squad
12 10/26/97 Arsenal FC Aston Villa 0:0 90'
13 11/1/97 Arsenal FC Derby County 3:0 RB 90'
14 11/9/97 Arsenal FC Manchester United 3:2 90'
15 11/22/97 Arsenal FC Sheffield Wednesday 2:0 RB 90'
16 11/30/97 Arsenal FC Liverpool FC 0:1 RB 90'
17 12/6/97 Arsenal FC Newcastle United 0:1 RB 90'
18 12/13/97 Arsenal FC Blackburn Rovers 1:3 90'
20 12/26/97 Arsenal FC Leicester City 2:1 RB 90'
21 12/28/97 Arsenal FC Tottenham Hotspur 1:1 RB 27'
22 1/10/98 Arsenal FC Leeds United 2:1 90'
23 1/17/98 Arsenal FC Coventry City 2:2 90'
24 1/31/98 Arsenal FC Southampton FC 3:0 Not in squad
25 2/8/98 Arsenal FC Chelsea FC 2:0 21'
27 2/21/98 Arsenal FC Crystal Palace 1:0 90'
28 3/2/98 Arsenal FC West Ham United 0:0 90'
19 3/11/98 Arsenal FC Wimbledon FC (- 2004) 0:1 90'
30 3/14/98 Arsenal FC Manchester United 0:1 90'
31 3/28/98 Arsenal FC Sheffield Wednesday 1:0 52'
26 3/31/98 Arsenal FC Bolton Wanderers 0:1 Not in squad
33 4/11/98 Arsenal FC Newcastle United 3:1 Not in squad
34 4/13/98 Arsenal FC Blackburn Rovers 1:4 Not in squad
35 4/18/98 Arsenal FC Wimbledon FC (- 2004) 5:0 1 76'
36 4/25/98 Arsenal FC Barnsley FC 0:2 90'
29 4/29/98 Arsenal FC Derby County 1:0 90'
37 5/3/98 Arsenal FC Everton FC 4:0 90'
32 5/6/98 Arsenal FC Liverpool FC 4:0 RB 90'
38 5/10/98 Arsenal FC Aston Villa 1:0 Not in squad
1 8/17/98 Arsenal FC Nottingham Forest 2:1 90'
2 8/22/98 Arsenal FC Liverpool FC 0:0 RB 90'
3 8/29/98 Arsenal FC Charlton Athletic 0:0 RB 66'
4 9/9/98 Arsenal FC Chelsea FC 0:0 RB 60' 60'
5 9/12/98 Arsenal FC Leicester City 1:1 RB 74'
6 9/20/98 Arsenal FC Manchester United 3:0 RB 90'
7 9/26/98 Arsenal FC Sheffield Wednesday 1:0 Not in squad
8 10/4/98 Arsenal FC Newcastle United 3:0 RB 90'
9 10/17/98 Arsenal FC Southampton FC 1:1 90'
10 10/25/98 Arsenal FC Blackburn Rovers 1:2 90'
11 10/31/98 Arsenal FC Coventry City 0:1 90'
12 11/8/98 Arsenal FC Everton FC 1:0 90'
13 11/14/98 Arsenal FC Tottenham Hotspur 0:0 90'
14 11/21/98 Arsenal FC Wimbledon FC (- 2004) 1:0 90'
15 11/29/98 Arsenal FC Middlesbrough FC 1:1 90'
16 12/5/98 Arsenal FC Derby County 0:0 90'
17 12/13/98 Arsenal FC Aston Villa 3:2 90'
18 12/20/98 Arsenal FC Leeds United 3:1 90'
19 12/26/98 Arsenal FC West Ham United 1:0 90'
20 12/28/98 Arsenal FC Charlton Athletic 0:1 RB 90'
21 1/9/99 Arsenal FC Liverpool FC 0:0 90'
22 1/16/99 Arsenal FC Nottingham Forest 0:1 RB 90'
23 1/31/99 Arsenal FC Chelsea FC 1:0 90'
24 2/6/99 Arsenal FC West Ham United 0:4 RB 90'
25 2/17/99 Arsenal FC Manchester United 1:1 RB 90'
26 2/20/99 Arsenal FC Leicester City 5:0 RB 90'
27 2/28/99 Arsenal FC Newcastle United 1:1 90'
28 3/9/99 Arsenal FC Sheffield Wednesday 3:0 90'
29 3/13/99 Arsenal FC Everton FC 0:2 90'
30 3/20/99 Arsenal FC Coventry City 2:0 29'
31 4/3/99 Arsenal FC Southampton FC 0:0 90'
32 4/6/99 Arsenal FC Blackburn Rovers 1:0 90'
34 4/19/99 Arsenal FC Wimbledon FC (- 2004) 5:1 Not in squad
35 4/24/99 Arsenal FC Middlesbrough FC 1:6 1 90'
36 5/2/99 Arsenal FC Derby County 1:0 RB 90'
33 5/5/99 Arsenal FC Tottenham Hotspur 1:3 90'
37 5/11/99 Arsenal FC Leeds United 1:0 90'
38 5/16/99 Arsenal FC Aston Villa 1:0 90'
1 8/7/99 Arsenal FC Leicester City 2:1 RB 90'
2 8/10/99 Arsenal FC Derby County 1:2 90'
3 8/14/99 Arsenal FC Sunderland AFC 0:0 90'
4 8/22/99 Arsenal FC Manchester United 1:2 RB  90'
5 8/25/99 Arsenal FC Bradford City 2:0 on the bench
6 8/28/99 Arsenal FC Liverpool FC 2:0 90'
7 9/11/99 Arsenal FC Aston Villa 3:1 RB 90'
8 9/18/99 Arsenal FC Southampton FC 0:1 90'
9 9/25/99 Arsenal FC Watford FC 1:0 Not in squad
10 10/3/99 Arsenal FC West Ham United 2:1 Not in squad
11 10/16/99 Arsenal FC Everton FC 4:1 RB 1 90'
12 10/23/99 Arsenal FC Chelsea FC 2:3 90'
13 10/30/99 Arsenal FC Newcastle United 0:0 Not in squad
14 11/7/99 Arsenal FC Tottenham Hotspur 2:1 90'
15 11/20/99 Arsenal FC Middlesbrough FC 5:1 71'
16 11/28/99 Arsenal FC Derby County 2:1 Not in squad
17 12/4/99 Arsenal FC Leicester City 0:3 90'
18 12/18/99 Arsenal FC Wimbledon FC (- 2004) 1:1 90'
19 12/26/99 Arsenal FC Coventry City 3:2 90'
20 12/28/99 Arsenal FC Leeds United 2:0 on the bench
21 1/3/00 Arsenal FC Sheffield Wednesday 1:1 on the bench
22 1/15/00 Arsenal FC Sunderland AFC 4:1 1 90'
23 1/24/00 Arsenal FC Manchester United 1:1 90'
24 2/5/00 Arsenal FC Bradford City 2:1 90'
25 2/13/00 Arsenal FC Liverpool FC 0:1 90'
26 2/26/00 Arsenal FC Southampton FC 3:1 RB 90'
27 3/5/00 Arsenal FC Aston Villa 1:1 1 90'
28 3/12/00 Arsenal FC Middlesbrough FC 2:1 on the bench
29 3/19/00 Arsenal FC Tottenham Hotspur 2:1 90'
30 3/26/00 Arsenal FC Coventry City 3:0 90'
31 4/1/00 Arsenal FC Wimbledon FC (- 2004) 1:3 90'
33 4/16/00 Arsenal FC Leeds United 0:4 90'
34 4/23/00 Arsenal FC Watford FC 2:3 on the bench
36 4/29/00 Arsenal FC Everton FC 0:1 90'
35 5/2/00 Arsenal FC West Ham United 2:1 56'
37 5/6/00 Arsenal FC Chelsea FC 2:1 90'
32 5/9/00 Arsenal FC Sheffield Wednesday 3:3 1 90'
38 5/14/00 Arsenal FC Newcastle United 4:2 Not in squad
1 8/19/00 Arsenal FC Sunderland AFC 1:0 77'
2 8/21/00 Arsenal FC Liverpool FC 2:0 on the bench
3 8/26/00 Arsenal FC Charlton Athletic 5:3 90'
4 9/6/00 Arsenal FC Chelsea FC 2:2 RB 70'
5 9/9/00 Arsenal FC Bradford City 1:1 90'
6 9/16/00 Arsenal FC Coventry City 2:1 Not in squad
7 9/23/00 Arsenal FC Ipswich Town 1:1 Not in squad
8 10/1/00 Arsenal FC Manchester United 1:0 Not in squad
9 10/14/00 Arsenal FC Aston Villa 1:0 90'
10 10/21/00 Arsenal FC West Ham United 1:2 Not in squad
11 10/28/00 Arsenal FC Manchester City 5:0 21'
12 11/4/00 Arsenal FC Middlesbrough FC 0:1 90'
13 11/11/00 Arsenal FC Derby County 0:0 28'
14 11/18/00 Arsenal FC Everton FC 2:0 79'
15 11/26/00 Arsenal FC Leeds United 1:0 Not in squad
16 12/2/00 Arsenal FC Southampton FC 1:0 45'
17 12/9/00 Arsenal FC Newcastle United 5:0 90'
18 12/18/00 Arsenal FC Tottenham Hotspur 1:1 90'
19 12/23/00 Arsenal FC Liverpool FC 4:0 RB 90'
20 12/26/00 Arsenal FC Leicester City 6:1 1 90'
21 12/30/00 Arsenal FC Sunderland AFC 2:2 1 90'
22 1/1/01 Arsenal FC Charlton Athletic 1:0 90'
23 1/13/01 Arsenal FC Chelsea FC 1:1 RB 90'
24 1/20/01 Arsenal FC Leicester City 0:0 90'
25 1/30/01 Arsenal FC Bradford City 2:0 1 90'
26 2/3/01 Arsenal FC Coventry City 0:1 90'
27 2/10/01 Arsenal FC Ipswich Town 1:0 90'
28 2/25/01 Arsenal FC Manchester United 6:1 Not in squad
29 3/3/01 Arsenal FC West Ham United 3:0 1 90'
30 3/18/01 Arsenal FC Aston Villa 0:0 90'
31 3/31/01 Arsenal FC Tottenham Hotspur 2:0 82'
34 4/11/01 Arsenal FC Manchester City 0:4 Not in squad
33 4/14/01 Arsenal FC Middlesbrough FC 0:3 90'
35 4/21/01 Arsenal FC Everton FC 4:1 90'
36 4/28/01 Arsenal FC Derby County 1:2 90'
37 5/5/01 Arsenal FC Leeds United 2:1 90'
32 5/15/01 Arsenal FC Newcastle United 0:0 90'
38 5/19/01 Arsenal FC Southampton FC 3:2 Not in squad
1 8/18/01 Arsenal FC Middlesbrough FC 0:4 Not in squad
2 8/21/01 Arsenal FC Leeds United 1:2 Not in squad
3 8/25/01 Arsenal FC Leicester City 4:0 Not in squad
4 9/8/01 Arsenal FC Chelsea FC 1:1 Not in squad
5 9/15/01 Arsenal FC Fulham FC 1:3 Not in squad
7 9/22/01 Arsenal FC Bolton Wanderers 1:1 Not in squad
8 9/29/01 Arsenal FC Derby County 0:2 Not in squad
9 10/13/01 Arsenal FC Southampton FC 0:2 Not in squad
10 10/20/01 Arsenal FC Blackburn Rovers 3:3 Not in squad
11 10/27/01 Arsenal FC Sunderland AFC 1:1 Not in squad
12 11/4/01 Arsenal FC Charlton Athletic 2:4 Not in squad
13 11/17/01 Arsenal FC Tottenham Hotspur 1:1 Not in squad
14 11/25/01 Arsenal FC Manchester United 3:1 Not in squad
15 12/1/01 Arsenal FC Ipswich Town 0:2 Not in squad
16 12/9/01 Arsenal FC Aston Villa 3:2 Not in squad
17 12/15/01 Arsenal FC West Ham United 1:1 Not in squad
6 12/18/01 Arsenal FC Newcastle United 1:3 Not in squad
18 12/23/01 Arsenal FC Liverpool FC 1:2 Not in squad
19 12/26/01 Arsenal FC Chelsea FC 2:1 Not in squad
20 12/29/01 Arsenal FC Middlesbrough FC 2:1 Not in squad
22 1/13/02 Arsenal FC Liverpool FC 1:1 5'
23 1/20/02 Arsenal FC Leeds United 1:1 9'
21 1/23/02 Arsenal FC Leicester City 1:3 on the bench
24 1/30/02 Arsenal FC Blackburn Rovers 2:3 Not in squad
25 2/2/02 Arsenal FC Southampton FC 1:1 on the bench
26 2/10/02 Arsenal FC Everton FC 0:1 59'
27 2/23/02 Arsenal FC Fulham FC 4:1 47'
28 3/2/02 Arsenal FC Newcastle United 0:2 RB 90'
29 3/5/02 Arsenal FC Derby County 1:0 45'
30 3/17/02 Arsenal FC Aston Villa 1:2 45'
32 3/30/02 Arsenal FC Sunderland AFC 3:0 Not in squad
33 4/1/02 Arsenal FC Charlton Athletic 0:3 RB 90'
34 4/6/02 Arsenal FC Tottenham Hotspur 2:1 3'
36 4/21/02 Arsenal FC Ipswich Town 2:0 on the bench
31 4/24/02 Arsenal FC West Ham United 2:0 1'
37 4/29/02 Arsenal FC Bolton Wanderers 0:2 23'
35 5/8/02 Arsenal FC Manchester United 0:1 1'
38 5/11/02 Arsenal FC Everton FC 4:3 RB  90'
Squad: 314, Starting eleven: 288, Substituted in: 17, On the bench: 9, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 49

Positions played

Played as...      
49 1 -
1 - -

National team career

# National team Debut  
England
2 England Apr 25, 1990 22 1
Go to national player profile