Pascal Zuberbühler

Retired
Retired
Last club: Fulham Most games for: FC Basel Retired since: Jul 1, 2011
  • Date of birth/Age: Jan 8, 1971 (53)
  • Place of birth: Switzerland Frauenfeld
  • Citizenship: Switzerland Switzerland
  • Height: 1,97 m
  • Position: Goalkeeper
30826.png
Goalkeeping Co-ordinator Club: FIFA
deadline-day banner

Detailed stats of Pascal Zuberbühler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   434-8 / - / 148813639.009'
07/0834-4 / - / -5233.060'
05/0636-- / - / -4283.240'
04/0533-1 / - / -4182.970'
03/0435-- / - / -32133.150'
02/0335-2 / - / -40123.150'
01/0236-- / - / -5373.240'
00/013-- / - / -7-270'
99/0036-- / - / -36133.200'
98/9936-1 / - / -36143.240'
97/9828-- / - / -27102.520'
96/9736-- / - / -45113.240'
95/9624-- / - / -16132.160'
94/9533-- / - / 130152.959'
92/9320-- / - / -2261.800'
91/929-- / - / -93810'
Matchday Date Venue For Opponent Result Pos.            
23 3/1/92 Grasshopper Club Zurich Servette FC 1:2 Not in squad
24 3/8/92 Grasshopper Club Zurich FC St. Gallen 1879 4:1 Not in squad
25 3/15/92 Grasshopper Club Zurich FC Zürich 0:2 Not in squad
26 3/21/92 Grasshopper Club Zurich Neuchâtel Xamax 0:0 Not in squad
27 4/4/92 Grasshopper Club Zurich BSC Young Boys 0:3 Not in squad
28 4/8/92 Grasshopper Club Zurich FC Lausanne-Sport 1:1 GK 90'
29 4/11/92 Grasshopper Club Zurich FC Sion 3:1 GK 90'
30 4/20/92 Grasshopper Club Zurich FC Sion 0:1 GK 90'
31 4/25/92 Grasshopper Club Zurich FC Lausanne-Sport 0:0 GK 90'
32 5/2/92 Grasshopper Club Zurich BSC Young Boys 2:1 GK 90'
33 5/9/92 Grasshopper Club Zurich Neuchâtel Xamax 1:0 GK 90'
34 5/16/92 Grasshopper Club Zurich FC Zürich 3:0 GK 90'
35 5/23/92 Grasshopper Club Zurich FC St. Gallen 1879 1:2 GK 90'
36 5/30/92 Grasshopper Club Zurich Servette FC 2:0 GK 90'
1 7/18/92 Grasshopper Club Zurich FC Lausanne-Sport 1:1 GK 90'
2 7/22/92 Grasshopper Club Zurich Neuchâtel Xamax 3:3 GK 90'
3 7/25/92 Grasshopper Club Zurich FC Aarau 2:3 GK 90'
4 7/31/92 Grasshopper Club Zurich FC Lugano 2:1 GK 90'
5 8/8/92 Grasshopper Club Zurich Servette FC 0:2 GK 90'
6 8/11/92 Grasshopper Club Zurich FC Zürich 0:0 GK 90'
7 8/18/92 Grasshopper Club Zurich FC Sion 1:1 GK 90'
8 8/22/92 Grasshopper Club Zurich FC St. Gallen 1879 1:1 GK 90'
9 8/29/92 Grasshopper Club Zurich FC Bulle 5:0 GK 90'
10 9/2/92 Grasshopper Club Zurich FC Chiasso 0:1 GK 90'
11 9/12/92 Grasshopper Club Zurich BSC Young Boys 1:1 GK 90'
12 9/19/92 Grasshopper Club Zurich FC Lausanne-Sport 1:1 GK 90'
13 9/26/92 Grasshopper Club Zurich Neuchâtel Xamax 1:1 GK 90'
14 10/7/92 Grasshopper Club Zurich FC Aarau 0:1 GK 90'
16 10/24/92 Grasshopper Club Zurich Servette FC 3:0 Not in squad
15 10/28/92 Grasshopper Club Zurich FC Lugano 2:2 Not in squad
17 10/31/92 Grasshopper Club Zurich FC Zürich 3:1 GK 90'
18 11/8/92 Grasshopper Club Zurich FC Sion 2:0 GK 90'
19 11/14/92 Grasshopper Club Zurich FC St. Gallen 1879 0:0 GK 90'
20 11/22/92 Grasshopper Club Zurich FC Bulle 0:1 GK 90'
21 11/29/92 Grasshopper Club Zurich FC Chiasso 1:1 GK 90'
22 12/6/92 Grasshopper Club Zurich BSC Young Boys 2:1 GK 90'
1 7/28/93 Grasshopper Club Zurich FC Aarau 2:1 Not in squad
2 7/31/93 Grasshopper Club Zurich Neuchâtel Xamax 5:1 Not in squad
3 8/7/93 Grasshopper Club Zurich FC Lausanne-Sport 2:1 Not in squad
4 8/14/93 Grasshopper Club Zurich FC Lugano 2:0 Not in squad
5 8/18/93 Grasshopper Club Zurich FC Luzern 0:1 Not in squad
6 8/21/93 Grasshopper Club Zurich Servette FC 1:3 Not in squad
7 8/25/93 Grasshopper Club Zurich FC Sion 1:1 Not in squad
8 8/28/93 Grasshopper Club Zurich BSC Young Boys 0:0 Not in squad
9 9/1/93 Grasshopper Club Zurich Yverdon Sport FC 3:1 Not in squad
10 9/11/93 Grasshopper Club Zurich SC Kriens 0:2 Not in squad
11 9/25/93 Grasshopper Club Zurich FC Zürich 2:0 Not in squad
13 10/6/93 Grasshopper Club Zurich Neuchâtel Xamax 0:0 Not in squad
14 10/17/93 Grasshopper Club Zurich FC Lausanne-Sport 4:1 Not in squad
15 10/24/93 Grasshopper Club Zurich FC Lugano 0:3 Not in squad
12 10/27/93 Grasshopper Club Zurich FC Aarau 1:1 Not in squad
16 10/31/93 Grasshopper Club Zurich FC Luzern 2:0 Not in squad
17 11/10/93 Grasshopper Club Zurich Servette FC 1:0 Not in squad
18 11/21/93 Grasshopper Club Zurich FC Sion 1:0 Not in squad
19 11/28/93 Grasshopper Club Zurich BSC Young Boys 3:3 Not in squad
20 12/1/93 Grasshopper Club Zurich Yverdon Sport FC 0:0 Not in squad
21 12/5/93 Grasshopper Club Zurich SC Kriens 1:1 Not in squad
22 12/12/93 Grasshopper Club Zurich FC Zürich 0:1 Not in squad
23 2/20/94 Grasshopper Club Zurich FC Aarau 1:2 Not in squad
24 2/27/94 Grasshopper Club Zurich FC Lausanne-Sport 2:3 Not in squad
25 3/5/94 Grasshopper Club Zurich BSC Young Boys 4:0 Not in squad
26 3/13/94 Grasshopper Club Zurich FC Sion 1:0 Not in squad
27 3/20/94 Grasshopper Club Zurich FC Luzern 3:1 Not in squad
28 3/27/94 Grasshopper Club Zurich Servette FC 4:2 Not in squad
29 3/31/94 Grasshopper Club Zurich FC Lugano 1:1 Not in squad
30 4/9/94 Grasshopper Club Zurich FC Lugano 3:3 Not in squad
31 4/15/94 Grasshopper Club Zurich Servette FC 1:1 Not in squad
32 4/23/94 Grasshopper Club Zurich FC Luzern 3:0 Not in squad
33 4/29/94 Grasshopper Club Zurich FC Sion 3:1 Not in squad
34 5/3/94 Grasshopper Club Zurich BSC Young Boys 0:0 Not in squad
35 5/7/94 Grasshopper Club Zurich FC Lausanne-Sport 3:0 Not in squad
36 5/10/94 Grasshopper Club Zurich FC Aarau 1:1 Not in squad
1 7/27/94 Grasshopper Club Zurich BSC Young Boys 1:1 GK 90'
2 8/3/94 Grasshopper Club Zurich FC Luzern 6:1 GK 90'
3 8/6/94 Grasshopper Club Zurich FC Lausanne-Sport 0:0 GK 90'
4 8/13/94 Grasshopper Club Zurich FC Zürich 2:1 GK 90'
5 8/20/94 Grasshopper Club Zurich FC Sion 2:0 GK 90'
6 8/27/94 Grasshopper Club Zurich FC Basel 1893 0:2 GK 90'
7 8/31/94 Grasshopper Club Zurich Servette FC 1:0 GK 90'
8 9/3/94 Grasshopper Club Zurich FC Lugano 1:0 GK 90'
9 9/10/94 Grasshopper Club Zurich FC St. Gallen 1879 1:1 GK 90'
11 9/21/94 Grasshopper Club Zurich FC Aarau 5:1 GK 90'
10 9/24/94 Grasshopper Club Zurich Neuchâtel Xamax 4:0 GK 79' 79'
12 10/2/94 Grasshopper Club Zurich BSC Young Boys 2:1 Not in squad
13 10/5/94 Grasshopper Club Zurich FC Luzern 1:1 GK 90'
14 10/15/94 Grasshopper Club Zurich FC Lausanne-Sport 1:1 GK 90'
15 10/23/94 Grasshopper Club Zurich FC Zürich 0:3 GK 90'
16 10/26/94 Grasshopper Club Zurich FC Sion 1:2 GK 90'
17 10/30/94 Grasshopper Club Zurich FC Basel 1893 0:3 GK 90'
18 11/6/94 Grasshopper Club Zurich Servette FC 3:1 GK 90'
19 11/9/94 Grasshopper Club Zurich FC Lugano 1:0 GK 90'
20 11/20/94 Grasshopper Club Zurich FC St. Gallen 1879 2:1 GK 90'
21 11/27/94 Grasshopper Club Zurich Neuchâtel Xamax 0:2 GK 90'
22 12/4/94 Grasshopper Club Zurich FC Aarau 1:0 GK 90'
23 2/26/95 Grasshopper Club Zurich FC Luzern 4:1 GK 90'
24 3/5/95 Grasshopper Club Zurich FC Lugano 0:2 GK 90'
25 3/12/95 Grasshopper Club Zurich FC Lausanne-Sport 4:2 Not in squad
26 4/1/95 Grasshopper Club Zurich FC Basel 1893 1:0 GK 90'
27 4/8/95 Grasshopper Club Zurich FC Aarau 1:0 GK 90'
28 4/12/95 Grasshopper Club Zurich FC Sion 1:1 GK 90'
29 4/29/95 Grasshopper Club Zurich Neuchâtel Xamax 2:0 GK 90'
30 5/6/95 Grasshopper Club Zurich Neuchâtel Xamax 1:2 GK 90'
31 5/13/95 Grasshopper Club Zurich FC Sion 3:0 GK 90'
32 5/20/95 Grasshopper Club Zurich FC Aarau 2:2 GK 90'
33 5/27/95 Grasshopper Club Zurich FC Basel 1893 1:0 GK 90'
34 5/31/95 Grasshopper Club Zurich FC Lausanne-Sport 1:3 Not in squad
35 6/10/95 Grasshopper Club Zurich FC Lugano 0:4 GK 90'
36 6/13/95 Grasshopper Club Zurich FC Luzern 0:0 GK 90'
1 7/19/95 Grasshopper Club Zurich Servette FC 1:1 GK 90'
2 7/22/95 Grasshopper Club Zurich FC Sion 2:1 GK 90'
4 8/2/95 Grasshopper Club Zurich FC Zürich 1:4 GK 90'
6 8/19/95 Grasshopper Club Zurich FC Luzern 4:0 GK 90'
7 8/26/95 Grasshopper Club Zurich BSC Young Boys 0:1 GK 90'
8 8/30/95 Grasshopper Club Zurich FC Lausanne-Sport 1:2 GK 90'
9 9/9/95 Grasshopper Club Zurich FC St. Gallen 1879 3:1 GK 90'
10 9/16/95 Grasshopper Club Zurich Neuchâtel Xamax 2:1 Not in squad
11 9/19/95 Grasshopper Club Zurich FC Basel 1893 1:3 Not in squad
3 9/23/95 Grasshopper Club Zurich FC Aarau 2:1 GK 90'
12 9/30/95 Grasshopper Club Zurich Servette FC 2:0 GK 90'
13 10/4/95 Grasshopper Club Zurich FC Sion 2:0 GK 90'
14 10/15/95 Grasshopper Club Zurich FC Aarau 1:1 Not in squad
15 10/22/95 Grasshopper Club Zurich FC Zürich 2:0 Not in squad
16 10/27/95 Grasshopper Club Zurich FC Lugano 1:0 Not in squad
17 11/5/95 Grasshopper Club Zurich FC Luzern 2:0 Not in squad
5 11/8/95 Grasshopper Club Zurich FC Lugano 1:1 Not in squad
18 11/12/95 Grasshopper Club Zurich BSC Young Boys 3:0 Not in squad
19 11/18/95 Grasshopper Club Zurich FC Lausanne-Sport 1:1 Not in squad
20 11/26/95 Grasshopper Club Zurich FC St. Gallen 1879 1:2 Not in squad
21 12/3/95 Grasshopper Club Zurich Neuchâtel Xamax 2:1 Not in squad
22 12/10/95 Grasshopper Club Zurich FC Basel 1893 1:3 Not in squad
23 2/25/96 Grasshopper Club Zurich Neuchâtel Xamax 0:0 GK 90'
24 3/3/96 Grasshopper Club Zurich FC Aarau 0:0 GK 90'
25 3/17/96 Grasshopper Club Zurich Servette FC 2:2 GK 90'
26 3/24/96 Grasshopper Club Zurich FC Sion 3:0 GK 90'
27 3/31/96 Grasshopper Club Zurich FC Luzern 2:1 GK 90'
28 4/8/96 Grasshopper Club Zurich FC St. Gallen 1879 0:4 GK 90'
29 4/14/96 Grasshopper Club Zurich FC Basel 1893 3:0 GK 90'
30 4/18/96 Grasshopper Club Zurich FC Basel 1893 0:2 GK 90'
31 4/21/96 Grasshopper Club Zurich FC St. Gallen 1879 3:0 GK 90'
32 4/27/96 Grasshopper Club Zurich FC Luzern 1:2 GK 90'
33 4/30/96 Grasshopper Club Zurich FC Sion 0:0 GK 90'
34 5/4/96 Grasshopper Club Zurich Servette FC 2:0 GK 90'
35 5/11/96 Grasshopper Club Zurich FC Aarau 0:0 GK 90'
36 5/14/96 Grasshopper Club Zurich Neuchâtel Xamax 3:3 GK 90'
1 7/10/96 Grasshopper Club Zurich FC Sion 1:1 90'
5 7/13/96 Grasshopper Club Zurich FC Zürich 0:1 90'
2 7/17/96 Grasshopper Club Zurich Servette FC 2:2 90'
3 7/20/96 Grasshopper Club Zurich FC Lausanne-Sport 2:1 90'
4 7/26/96 Grasshopper Club Zurich FC Aarau 0:1 90'
6 8/3/96 Grasshopper Club Zurich BSC Young Boys 0:4 GK 90'
7 8/10/96 Grasshopper Club Zurich FC St. Gallen 1879 0:0 90'
8 8/17/96 Grasshopper Club Zurich FC Basel 1893 4:5 90'
9 8/24/96 Grasshopper Club Zurich FC Luzern 2:2 90'
10 9/4/96 Grasshopper Club Zurich Neuchâtel Xamax 0:0 90'
11 9/7/96 Grasshopper Club Zurich FC Lugano 0:0 90'
13 9/18/96 Grasshopper Club Zurich Servette FC 2:1 90'
12 9/21/96 Grasshopper Club Zurich FC Sion 2:2 90'
14 9/28/96 Grasshopper Club Zurich FC Lausanne-Sport 1:0 90'
15 10/9/96 Grasshopper Club Zurich FC Aarau 0:0 90'
16 10/12/96 Grasshopper Club Zurich FC Zürich 2:4 90'
17 10/19/96 Grasshopper Club Zurich BSC Young Boys 6:2 90'
18 10/26/96 Grasshopper Club Zurich FC St. Gallen 1879 2:3 90'
19 11/3/96 Grasshopper Club Zurich FC Basel 1893 4:2 90'
20 11/16/96 Grasshopper Club Zurich FC Luzern 1:1 90'
21 11/24/96 Grasshopper Club Zurich Neuchâtel Xamax 3:1 90'
22 12/1/96 Grasshopper Club Zurich FC Lugano 2:0 90'
23 3/2/97 Grasshopper Club Zurich FC Aarau 4:2 90'
24 3/9/97 Grasshopper Club Zurich FC Sion 1:0 90'
25 3/23/97 Grasshopper Club Zurich Neuchâtel Xamax 1:1 90'
26 3/26/97 Grasshopper Club Zurich FC Zürich 0:2 90'
27 4/5/97 Grasshopper Club Zurich FC Lausanne-Sport 3:2 90'
28 4/13/97 Grasshopper Club Zurich FC Basel 1893 4:1 90'
29 4/19/97 Grasshopper Club Zurich FC St. Gallen 1879 8:0 90'
30 4/24/97 Grasshopper Club Zurich FC St. Gallen 1879 2:2 90'
31 5/3/97 Grasshopper Club Zurich FC Basel 1893 3:3 90'
32 5/10/97 Grasshopper Club Zurich FC Lausanne-Sport 5:0 90'
33 5/15/97 Grasshopper Club Zurich FC Zürich 1:1 90'
34 5/24/97 Grasshopper Club Zurich Neuchâtel Xamax 2:3 90'
35 5/31/97 Grasshopper Club Zurich FC Sion 1:2 90'
36 6/4/97 Grasshopper Club Zurich FC Aarau 0:1 90'
2 7/9/97 Grasshopper Club Zurich FC St. Gallen 1879 2:2 Not in squad
3 7/12/97 Grasshopper Club Zurich FC Sion 1:1 Not in squad
4 7/19/97 Grasshopper Club Zurich Neuchâtel Xamax 7:2 Not in squad
5 7/26/97 Grasshopper Club Zurich Servette FC 3:2 Not in squad
6 8/2/97 Grasshopper Club Zurich FC Aarau 0:2 90'
7 8/9/97 Grasshopper Club Zurich FC Luzern 3:0 Not in squad
1 8/15/97 Grasshopper Club Zurich SC Kriens 2:1 Not in squad
8 8/23/97 Grasshopper Club Zurich Etoile Carouge FC 0:6 90'
9 8/30/97 Grasshopper Club Zurich FC Lausanne-Sport 5:1 90'
10 9/13/97 Grasshopper Club Zurich FC Basel 1893 3:2 90'
11 9/20/97 Grasshopper Club Zurich FC Zürich 1:2 90'
12 9/24/97 Grasshopper Club Zurich SC Kriens 1:0 90'
14 10/4/97 Grasshopper Club Zurich FC Sion 2:1 90'
13 10/15/97 Grasshopper Club Zurich FC St. Gallen 1879 0:0 90'
16 10/18/97 Grasshopper Club Zurich Servette FC 4:0 90'
15 10/25/97 Grasshopper Club Zurich Neuchâtel Xamax 1:2 90'
17 11/1/97 Grasshopper Club Zurich FC Aarau 4:1 90'
18 11/9/97 Grasshopper Club Zurich FC Luzern 3:2 90'
19 11/19/97 Grasshopper Club Zurich Etoile Carouge FC 6:0 90'
20 11/23/97 Grasshopper Club Zurich FC Lausanne-Sport 1:1 90'
21 11/30/97 Grasshopper Club Zurich FC Basel 1893 1:0 90'
22 12/7/97 Grasshopper Club Zurich FC Zürich 3:1 90'
23 3/1/98 Grasshopper Club Zurich Servette FC 2:1 90'
24 3/8/98 Grasshopper Club Zurich FC Aarau 5:3 90'
25 3/15/98 Grasshopper Club Zurich FC Zürich 0:2 90'
26 3/21/98 Grasshopper Club Zurich FC St. Gallen 1879 2:2 90'
27 3/29/98 Grasshopper Club Zurich FC Lausanne-Sport 2:1 90'
28 4/5/98 Grasshopper Club Zurich FC Sion 5:2 Not in squad
29 4/11/98 Grasshopper Club Zurich FC Luzern 0:3 90'
30 4/18/98 Grasshopper Club Zurich FC Luzern 4:0 90'
31 4/25/98 Grasshopper Club Zurich FC Sion 1:2 90'
32 4/28/98 Grasshopper Club Zurich FC Lausanne-Sport 3:0 90'
33 5/2/98 Grasshopper Club Zurich FC St. Gallen 1879 1:2 GK 90'
34 5/8/98 Grasshopper Club Zurich FC Zürich 2:1 90'
35 5/16/98 Grasshopper Club Zurich FC Aarau 0:3 Not in squad
36 5/23/98 Grasshopper Club Zurich Servette FC 4:2 90'
2 7/15/98 Grasshopper Club Zurich BSC Young Boys 3:1 GK 90'
1 7/18/98 Grasshopper Club Zurich FC Lausanne-Sport 2:2 90'
3 7/25/98 Grasshopper Club Zurich FC Lugano 3:2 90'
4 8/2/98 Grasshopper Club Zurich FC Sion 0:1 90'
5 8/5/98 Grasshopper Club Zurich FC Aarau 2:0 90'
6 8/16/98 Grasshopper Club Zurich FC Zürich 0:0 90'
7 8/21/98 Grasshopper Club Zurich Servette FC 3:0 90'
8 8/29/98 Grasshopper Club Zurich FC Basel 1893 1:1 90'
9 9/5/98 Grasshopper Club Zurich Neuchâtel Xamax 1:1 90'
10 9/11/98 Grasshopper Club Zurich FC St. Gallen 1879 3:1 90'
11 9/19/98 Grasshopper Club Zurich FC Luzern 2:0 90'
12 9/25/98 Grasshopper Club Zurich FC Lausanne-Sport 3:1 90'
13 10/3/98 Grasshopper Club Zurich BSC Young Boys 2:1 90'
14 10/16/98 Grasshopper Club Zurich FC Lugano 1:1 90'
15 10/27/98 Grasshopper Club Zurich FC Sion 4:1 90'
16 10/30/98 Grasshopper Club Zurich FC Aarau 0:3 90'
17 11/8/98 Grasshopper Club Zurich FC Zürich 1:2 90'
18 11/13/98 Grasshopper Club Zurich Servette FC 2:0 90'
19 11/21/98 Grasshopper Club Zurich FC Basel 1893 2:1 90'
20 11/29/98 Grasshopper Club Zurich Neuchâtel Xamax 0:2 90'
21 12/5/98 Grasshopper Club Zurich FC St. Gallen 1879 4:1 90'
22 12/13/98 Grasshopper Club Zurich FC Luzern 1:0 90'
23 3/3/99 Grasshopper Club Zurich Neuchâtel Xamax 1:1 90'
24 3/7/99 Grasshopper Club Zurich FC Luzern 4:0 90'
25 3/13/99 Grasshopper Club Zurich FC Zürich 0:1 90'
26 3/21/99 Grasshopper Club Zurich Servette FC 0:1 90'
27 4/5/99 Grasshopper Club Zurich FC Basel 1893 4:2 90'
28 4/10/99 Grasshopper Club Zurich FC St. Gallen 1879 0:0 90'
29 4/16/99 Grasshopper Club Zurich FC Lausanne-Sport 2:3 90'
30 4/23/99 Grasshopper Club Zurich FC Lausanne-Sport 5:0 90'
31 5/2/99 Grasshopper Club Zurich FC St. Gallen 1879 4:0 90'
32 5/8/99 Grasshopper Club Zurich FC Basel 1893 2:0 90'
33 5/14/99 Grasshopper Club Zurich Servette FC 0:0 90'
34 5/24/99 Grasshopper Club Zurich FC Zürich 0:2 90'
35 5/30/99 Grasshopper Club Zurich FC Luzern 1:4 90'
36 6/2/99 Grasshopper Club Zurich Neuchâtel Xamax 5:0 90'
1 7/7/99 FC Basel 1893 FC Lugano 1:1 50'
2 7/14/99 FC Basel 1893 Neuchâtel Xamax 1:1 90'
4 7/21/99 FC Basel 1893 Grasshopper Club Zurich 1:1 90'
6 7/31/99 FC Basel 1893 SR Delémont 3:0 90'
7 8/5/99 FC Basel 1893 Servette FC 1:1 GK 90'
3 8/10/99 FC Basel 1893 Yverdon Sport FC 0:1 GK 90'
8 8/15/99 FC Basel 1893 FC Luzern 2:0 90'
9 8/21/99 FC Basel 1893 FC Lausanne-Sport 1:0 90'
5 8/24/99 FC Basel 1893 FC St. Gallen 1879 1:1 90'
10 8/29/99 FC Basel 1893 FC Zürich 0:0 90'
11 9/11/99 FC Basel 1893 FC Aarau 1:3 90'
12 9/18/99 FC Basel 1893 FC Lugano 1:0 90'
13 9/23/99 FC Basel 1893 Neuchâtel Xamax 1:2 90'
14 10/2/99 FC Basel 1893 Yverdon Sport FC 1:2 90'
15 10/17/99 FC Basel 1893 Grasshopper Club Zurich 1:1 90'
16 10/24/99 FC Basel 1893 FC St. Gallen 1879 4:1 90'
17 10/31/99 FC Basel 1893 SR Delémont 2:2 90'
18 11/7/99 FC Basel 1893 Servette FC 0:0 90'
19 11/21/99 FC Basel 1893 FC Luzern 3:0 90'
20 11/27/99 FC Basel 1893 FC Lausanne-Sport 3:3 90'
21 12/5/99 FC Basel 1893 FC Zürich 0:1 90'
22 12/12/99 FC Basel 1893 FC Aarau 2:1 90'
23 3/12/00 FC Basel 1893 FC Lausanne-Sport 0:0 90'
24 3/19/00 FC Basel 1893 Grasshopper Club Zurich 2:2 90'
25 3/26/00 FC Basel 1893 FC Luzern 3:2 90'
26 4/1/00 FC Basel 1893 Servette FC 1:0 90'
27 4/7/00 FC Basel 1893 FC St. Gallen 1879 1:1 90'
28 4/15/00 FC Basel 1893 Yverdon Sport FC 2:0 GK 90'
29 4/22/00 FC Basel 1893 Neuchâtel Xamax 1:1 90'
30 4/29/00 FC Basel 1893 Neuchâtel Xamax 1:2 90'
31 5/7/00 FC Basel 1893 Yverdon Sport FC 0:1 90'
32 5/12/00 FC Basel 1893 FC St. Gallen 1879 3:1 90'
33 5/21/00 FC Basel 1893 Servette FC 1:1 90'
34 5/27/00 FC Basel 1893 FC Luzern 0:0 90'
35 6/2/00 FC Basel 1893 Grasshopper Club Zurich 3:0 90'
36 6/7/00 FC Basel 1893 FC Lausanne-Sport 0:3 90'
1 7/15/00 FC Basel 1893 FC Sion 4:1 90'
2 7/19/00 FC Basel 1893 Neuchâtel Xamax 2:0 90'
3 7/22/00 FC Basel 1893 FC Luzern 7:4 90'
1 7/4/01 FC Basel 1893 FC Sion 8:1 90'
2 7/11/01 FC Basel 1893 Servette FC 3:1 GK 90'
3 7/18/01 FC Basel 1893 FC St. Gallen 1879 3:3 GK 90'
5 7/28/01 FC Basel 1893 FC Zürich 2:0 GK 90'
6 8/4/01 FC Basel 1893 Neuchâtel Xamax 1:0 GK 90'
7 8/11/01 FC Basel 1893 BSC Young Boys 3:1 GK 90'
8 8/18/01 FC Basel 1893 FC Aarau 1:1 GK 90'
9 8/25/01 FC Basel 1893 FC Lugano 5:1 GK 90'
10 9/8/01 FC Basel 1893 Grasshopper Club Zurich 1:0 GK 90'
11 9/16/01 FC Basel 1893 FC Luzern 4:1 GK 90'
12 9/22/01 FC Basel 1893 FC Sion 2:1 GK 90'
4 9/26/01 FC Basel 1893 FC Lausanne-Sport 3:1 GK 90'
13 10/1/01 FC Basel 1893 Servette FC 1:4 GK 90'
14 10/10/01 FC Basel 1893 FC St. Gallen 1879 2:2 GK 90'
15 10/14/01 FC Basel 1893 FC Lausanne-Sport 2:4 GK 90'
16 10/20/01 FC Basel 1893 FC Zürich 2:1 90'
17 10/27/01 FC Basel 1893 Neuchâtel Xamax 5:1 GK 90'
18 11/3/01 FC Basel 1893 BSC Young Boys 2:2 GK 90'
19 11/17/01 FC Basel 1893 FC Aarau 1:0 GK 90'
20 11/25/01 FC Basel 1893 FC Lugano 1:2 GK 90'
21 12/2/01 FC Basel 1893 Grasshopper Club Zurich 4:5 GK 90'
22 12/9/01 FC Basel 1893 FC Luzern 0:1 90'
23 2/24/02 FC Basel 1893 FC Lugano 2:5 90'
24 3/2/02 FC Basel 1893 FC Zürich 1:0 90'
26 3/9/02 FC Basel 1893 BSC Young Boys 2:0 90'
27 3/16/02 FC Basel 1893 FC Sion 4:0 90'
28 3/24/02 FC Basel 1893 Grasshopper Club Zurich 1:0 90'
29 4/1/02 FC Basel 1893 Servette FC 1:2 90'
25 4/4/02 FC Basel 1893 FC St. Gallen 1879 1:3 90'
30 4/7/02 FC Basel 1893 Servette FC 3:2 90'
31 4/14/02 FC Basel 1893 Grasshopper Club Zurich 4:1 90'
32 4/20/02 FC Basel 1893 FC Sion 0:3 90'
33 4/24/02 FC Basel 1893 BSC Young Boys 0:3 90'
34 4/27/02 FC Basel 1893 FC St. Gallen 1879 1:2 90'
35 5/4/02 FC Basel 1893 FC Zürich 3:1 90'
36 5/8/02 FC Basel 1893 FC Lugano 4:3 90'
1 7/6/02 FC Basel 1893 FC Aarau 0:1 GK 90'
2 7/13/02 FC Basel 1893 Neuchâtel Xamax 1:1 GK 90'
3 7/17/02 FC Basel 1893 BSC Young Boys 1:1 GK 90'
4 7/20/02 FC Basel 1893 SR Delémont 1:0 GK 90'
5 7/27/02 FC Basel 1893 FC St. Gallen 1879 1:1 GK 90'
6 8/3/02 FC Basel 1893 Servette FC 4:2 GK 90'
7 8/10/02 FC Basel 1893 FC Zürich 0:4 GK 90'
8 8/17/02 FC Basel 1893 FC Luzern 2:3 GK 90'
9 8/24/02 FC Basel 1893 FC Thun 4:2 GK 90'
10 9/1/02 FC Basel 1893 Grasshopper Club Zurich 2:3 GK 90'
11 9/11/02 FC Basel 1893 FC Wil 1900 7:1 GK 90'
12 9/14/02 FC Basel 1893 FC Aarau 4:0 GK 90'
13 9/21/02 FC Basel 1893 Neuchâtel Xamax 1:1 GK 90'
14 9/28/02 FC Basel 1893 BSC Young Boys 2:1 GK 90'
15 10/6/02 FC Basel 1893 SR Delémont 1:2 GK 90'
16 10/19/02 FC Basel 1893 FC St. Gallen 1879 6:0 GK 90'
17 10/25/02 FC Basel 1893 Servette FC 0:1 GK 90'
18 11/1/02 FC Basel 1893 FC Zürich 5:3 GK 90'
19 11/17/02 FC Basel 1893 FC Luzern 1:1 GK 32' 90'
20 11/22/02 FC Basel 1893 FC Thun 3:0 GK 90'
21 12/1/02 FC Basel 1893 Grasshopper Club Zurich 1:2 Not in squad
22 12/7/02 FC Basel 1893 FC Wil 1900 1:4 GK 1 90'
23 3/1/03 FC Basel 1893 Neuchâtel Xamax 3:1 GK 90'
24 3/8/03 FC Basel 1893 Servette FC 2:0 GK 90'
25 3/15/03 FC Basel 1893 FC Thun 1:4 GK 90'
26 3/22/03 FC Basel 1893 Grasshopper Club Zurich 2:2 GK 90'
27 4/6/03 FC Basel 1893 FC Zürich 1:2 GK 90'
