Serie B

                    Italy
Italy League level: Second Tier
Serie B
  • Number of teams: 20 teams
  • Players: 568
  • Foreigners: 204 Players  35.9%
  • ø-Market value: €897k
  • ø-Age: 26.5
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Chievo Verona Bologna FC 1909 US Lecce UC AlbinoLeffe Brescia Calcio AC Pisa 1909 Rimini FC Ascoli Calcio 1898 AC Mantova 1911 Frosinone Calcio AS Bari US Triestina US Grosseto FC FC Messina Peloro Piacenza FC Modena FC Treviso FBC 1993 Vicenza Calcio US Avellino Ravenna Calcio Spezia Calcio 1906 AC Cesena  
Chievo Verona - 1:1 3:3 0:1 3:0 2:2 2:2 3:1 2:3 2:0 2:2 3:0 2:0 4:1 1:0 0:0 1:0 2:1 3:0 3:2 5:0 3:1 Chievo Verona
Bologna FC 1909 4:0 - 1:0 1:0 2:2 1:0 0:0 0:0 3:0 2:1 1:1 2:0 1:0 3:0 1:2 4:1 1:0 1:0 3:1 2:1 3:2 2:1 Bologna FC 1909
US Lecce 3:0 0:0 - 3:0 1:2 1:1 2:0 0:0 1:1 3:0 1:2 1:0 1:1 0:0 3:1 2:0 1:0 1:0 2:0 3:1 2:2 3:0 US Lecce
UC AlbinoLeffe 0:2 1:0 0:4 - 2:3 2:3 0:4 0:0 2:0 2:0 4:1 5:1 2:1 1:0 2:0 3:1 0:0 0:0 3:3 3:1 3:2 1:0 UC AlbinoLeffe
Brescia Calcio 0:2 2:0 0:0 1:2 - 1:0 2:0 0:4 0:3 2:2 0:0 4:1 4:1 3:1 2:0 2:0 0:0 2:0 3:0 2:1 1:0 3:0 Brescia Calcio
AC Pisa 1909 1:1 0:0 1:1 2:0 0:3 - 0:2 2:1 1:1 0:1 1:1 2:1 0:0 0:0 3:1 3:3 2:0 1:1 0:0 1:0 1:0 3:0 AC Pisa 1909
Rimini FC 0:0 1:2 2:3 0:0 2:1 1:1 - 3:0 1:1 1:1 2:1 4:3 2:0 3:0 0:1 1:0 2:1 5:1 2:2 3:4 4:2 4:1 Rimini FC
Ascoli Calcio 1898 1:2 2:2 2:1 3:2 0:1 1:0 0:0 - 1:3 2:0 2:0 3:1 3:5 1:1 4:1 1:1 2:1 1:0 3:1 5:0 1:0 5:2 Ascoli Calcio 1898
AC Mantova 1911 1:0 0:1 1:0 0:1 1:1 0:1 0:1 0:1 - 3:2 1:1 2:0 0:0 4:0 1:0 3:2 2:1 2:3 2:0 1:1 3:1 4:1 AC Mantova 1911
Frosinone Calcio 1:2 0:0 1:2 2:2 0:0 1:5 3:2 3:3 2:1 - 4:1 0:1 4:1 4:0 2:2 2:4 1:0 0:0 2:1 2:1 4:2 5:2 Frosinone Calcio
AS Bari 2:3 1:1 0:4 0:1 0:0 1:2 0:1 1:1 2:0 3:1 - 2:0 0:0 1:1 2:1 1:1 0:1 2:0 1:0 4:2 2:1 0:0 AS Bari
US Triestina 1:1 1:3 1:1 2:4 1:0 0:1 1:0 1:1 1:0 1:2 1:1 - 4:0 1:1 1:1 3:1 0:1 5:1 2:2 4:3 0:0 2:1 US Triestina
US Grosseto FC 1:1 3:0 1:1 2:2 0:1 2:0 2:1 1:1 1:0 1:1 2:2 1:2 - 0:0 2:1 0:2 1:1 2:1 2:1 2:2 3:0 0:0 US Grosseto FC
FC Messina Peloro 2:3 2:1 1:3 2:1 2:1 1:2 1:0 1:0 1:0 0:0 1:2 1:2 1:1 - 2:0 3:3 2:0 0:2 1:0 2:1 0:0 1:0 FC Messina Peloro
Piacenza FC 1:3 0:1 0:1 1:3 2:4 4:2 2:1 2:1 3:3 1:2 1:0 2:0 1:1 0:1 - 1:2 0:0 1:1 1:0 2:0 1:0 0:0 Piacenza FC
Modena FC 1:2 1:2 1:2 2:3 0:3 0:0 0:2 2:1 2:2 2:2 3:0 1:2 3:0 1:0 2:0 - 1:1 1:1 1:0 1:2 2:2 1:1 Modena FC
Treviso FBC 1993 0:1 0:2 0:0 0:1 3:0 2:3 0:2 2:1 2:2 2:1 1:2 2:0 2:1 6:2 1:0 1:1 - 1:3 1:0 1:1 1:1 2:1 Treviso FBC 1993
Vicenza Calcio 1:3 0:1 1:3 1:1 1:1 1:3 3:2 1:1 0:0 2:1 2:3 2:2 0:0 3:1 0:1 1:2 0:0 - 2:1 1:0 0:0 1:0 Vicenza Calcio
US Avellino 1:1 1:0 0:2 0:0 1:1 3:1 2:1 0:2 0:1 0:1 3:2 2:2 0:3 1:2 0:1 1:1 1:1 3:0 - 3:2 2:2 3:1 US Avellino
Ravenna Calcio 1:1 1:1 1:3 0:2 0:0 1:4 0:1 2:1 5:2 0:2 1:2 2:2 2:1 1:0 1:0 1:1 1:0 0:1 0:1 - 2:2 0:0 Ravenna Calcio
Spezia Calcio 1906 0:1 0:2 1:1 0:2 1:0 1:4 0:1 0:0 0:1 3:0 1:1 0:1 2:2 2:0 1:2 2:2 5:2 1:1 2:2 2:0 - 1:0 Spezia Calcio 1906
AC Cesena 1:1 0:0 0:1 0:3 1:1 1:2 1:2 1:1 1:1 3:0 0:0 1:1 0:0 1:0 2:2 2:1 4:1 3:3 1:0 1:1 1:1 - AC Cesena
  Chievo Verona Bologna FC 1909 US Lecce UC AlbinoLeffe Brescia Calcio AC Pisa 1909 Rimini FC Ascoli Calcio 1898 AC Mantova 1911 Frosinone Calcio AS Bari US Triestina US Grosseto FC FC Messina Peloro Piacenza FC Modena FC Treviso FBC 1993 Vicenza Calcio US Avellino Ravenna Calcio Spezia Calcio 1906 AC Cesena