Steve Guppy

Retired
Retired
Last club: Rochester NY Most games for: Leicester Retired since: Nov 5, 2008
  • Date of birth/Age: Mar 29, 1969 (55)
  • Place of birth: England Winchester
  • Citizenship: England England
  • Height: 1,81 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Steve Guppy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16192012 / - / -13.002'
03/0415-2- / - / -885'
00/0128111 / - / -1.714'
99/0030232 / - / -2.580'
98/99384123 / - / -3.420'
97/9837224 / - / -3.316'
96/9713--2 / - / -1.087'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/94 Newcastle United Leicester City 1:3 Not in squad
2 8/24/94 Newcastle United Coventry City 4:0 Not in squad
3 8/27/94 Newcastle United Southampton FC 5:1 Not in squad
4 8/31/94 Newcastle United West Ham United 1:3 Not in squad
4 9/10/94 Newcastle United Chelsea FC 4:2 Not in squad
6 9/18/94 Newcastle United Arsenal FC 2:3 Not in squad
7 9/24/94 Newcastle United Liverpool FC 1:1 Not in squad
8 10/1/94 Newcastle United Aston Villa 0:2 Not in squad
9 10/9/94 Newcastle United Blackburn Rovers 1:1 Not in squad
10 10/15/94 Newcastle United Crystal Palace 0:1 Not in squad
11 10/22/94 Newcastle United Sheffield Wednesday 2:1 Not in squad
12 10/29/94 Newcastle United Manchester United 2:0 Not in squad
25 2/2/97 Leicester City Newcastle United 4:3 Not in squad
27 2/22/97 Leicester City Derby County 4:2 Not in squad
28 3/1/97 Leicester City Wimbledon FC (- 2004) 1:3 90'
32 3/5/97 Leicester City Aston Villa 1:0 90'
37 3/8/97 Leicester City Coventry City 0:0 90'
29 3/15/97 Leicester City Middlesbrough FC 1:3 90'
22 3/19/97 Leicester City Tottenham Hotspur 1:1 90'
30 3/22/97 Leicester City Southampton FC 2:2 90'
26 4/9/97 Leicester City Everton FC 1:1 90'
33 4/12/97 Leicester City Arsenal FC 2:0 90'
34 4/19/97 Leicester City Chelsea FC 2:1 90'
35 4/23/97 Leicester City West Ham United 0:1 90'
36 5/3/97 Leicester City Manchester United 2:2 7'
31 5/7/97 Leicester City Sheffield Wednesday 1:0 90'
38 5/11/97 Leicester City Blackburn Rovers 2:4 90'
1 8/9/97 Leicester City Aston Villa 1:0 LM 1 90'
2 8/13/97 Leicester City Liverpool FC 1:2 LM 90'
3 8/23/97 Leicester City Manchester United 0:0 LM 90'
4 8/27/97 Leicester City Arsenal FC 3:3 90'
5 8/30/97 Leicester City Sheffield Wednesday 1:0 90'
6 9/13/97 Leicester City Tottenham Hotspur 3:0 LB 1 88'
7 9/20/97 Leicester City Leeds United 0:1 90'
8 9/24/97 Leicester City Blackburn Rovers 1:1 90'
9 9/27/97 Leicester City Barnsley FC 0:2 1 90'
10 10/6/97 Leicester City Derby County 1:2 90'
11 10/18/97 Leicester City Chelsea FC 1:0 90'
12 10/27/97 Leicester City West Ham United 2:1 90'
13 11/1/97 Leicester City Newcastle United 3:3 LM 90'
14 11/10/97 Leicester City Wimbledon FC (- 2004) 0:1 90'
15 11/22/97 Leicester City Bolton Wanderers 0:0 90'
16 11/29/97 Leicester City Coventry City 0:2 90'
17 12/6/97 Leicester City Crystal Palace 1:1 Not in squad
18 12/13/97 Leicester City Southampton FC 2:1 90'
19 12/20/97 Leicester City Everton FC 0:1 LW 90'
20 12/26/97 Leicester City Arsenal FC 2:1 LB 90'
21 12/28/97 Leicester City Sheffield Wednesday 1:1 1 90'
22 1/10/98 Leicester City Aston Villa 1:1 90'
23 1/17/98 Leicester City Liverpool FC 0:0 90'
24 1/31/98 Leicester City Manchester United 0:1 90'
25 2/7/98 Leicester City Leeds United 1:0 90'
26 2/14/98 Leicester City Tottenham Hotspur 1:1 90'
27 2/21/98 Leicester City Chelsea FC 2:0 90'
28 2/28/98 Leicester City Blackburn Rovers 5:3 90'
30 3/14/98 Leicester City Wimbledon FC (- 2004) 2:1 90'
31 3/28/98 Leicester City Bolton Wanderers 2:0 90'
32 4/4/98 Leicester City Coventry City 1:1 90'
33 4/11/98 Leicester City Crystal Palace 0:3 90'
34 4/14/98 Leicester City Southampton FC 3:3 90'
35 4/18/98 Leicester City Everton FC 1:1 90'
36 4/26/98 Leicester City Derby County 0:4 78'
29 4/29/98 Leicester City Newcastle United 0:0 90'
37 5/2/98 Leicester City Barnsley FC 1:0 90'
38 5/10/98 Leicester City West Ham United 4:3 90'
1 8/15/98 Leicester City Manchester United 2:2 LM 90'
2 8/22/98 Leicester City Everton FC 2:0 1 90'
3 8/29/98 Leicester City Blackburn Rovers 1:0 90'
4 9/9/98 Leicester City Middlesbrough FC 0:1 90'
5 9/12/98 Leicester City Arsenal FC 1:1 LM 90'
6 9/19/98 Leicester City Derby County 2:0 LM 90'
7 9/27/98 Leicester City Wimbledon FC (- 2004) 1:1 90'
8 10/3/98 Leicester City Leeds United 0:1 90'
9 10/19/98 Leicester City Tottenham Hotspur 2:1 90'
10 10/24/98 Leicester City Aston Villa 1:1 90'
11 10/31/98 Leicester City Liverpool FC 1:0 90'
12 11/7/98 Leicester City Charlton Athletic 0:0 90'
13 11/14/98 Leicester City West Ham United 3:2 1 90'
14 11/21/98 Leicester City Chelsea FC 2:4 1 90'
15 11/28/98 Leicester City Coventry City 1:1 90'
16 12/5/98 Leicester City Southampton FC 2:0 1 90'
17 12/12/98 Leicester City Nottingham Forest 3:1 1 1 90'
18 12/19/98 Leicester City Newcastle United 1:0 90'
19 12/26/98 Leicester City Sheffield Wednesday 0:1 90'
20 12/28/98 Leicester City Blackburn Rovers 1:1 1 90'
21 1/9/99 Leicester City Everton FC 0:0 90'
22 1/16/99 Leicester City Manchester United 2:6 LW 2 90'
23 1/30/99 Leicester City Middlesbrough FC 0:0 90'
24 2/6/99 Leicester City Sheffield Wednesday 0:2 90'
26 2/20/99 Leicester City Arsenal FC 5:0 LW 90'
27 3/1/99 Leicester City Leeds United 1:2 90'
28 3/6/99 Leicester City Wimbledon FC (- 2004) 0:1 1 90'
29 3/13/99 Leicester City Charlton Athletic 1:1 90'
31 4/3/99 Leicester City Tottenham Hotspur 0:2 1 90'
32 4/6/99 Leicester City Aston Villa 2:2 2 90'
33 4/10/99 Leicester City West Ham United 0:0 90'
34 4/18/99 Leicester City Chelsea FC 2:2 1 90'
30 4/21/99 Leicester City Liverpool FC 0:1 LM 90'
35 4/24/99 Leicester City Coventry City 1:0 1 90'
36 5/1/99 Leicester City Southampton FC 2:1 90'
25 5/5/99 Leicester City Derby County 1:2 90'
37 5/8/99 Leicester City Newcastle United 2:0 1 90'
38 5/16/99 Leicester City Nottingham Forest 1:0 90'
1 8/7/99 Leicester City Arsenal FC 2:1 LB 1 90'
2 8/11/99 Leicester City Coventry City 1:0 90'
3 8/14/99 Leicester City Chelsea FC 2:2 90'
4 8/21/99 Leicester City West Ham United 2:1 LB 90'
5 8/24/99 Leicester City Middlesbrough FC 0:3 90'
6 8/30/99 Leicester City Watford FC 1:0 90'
7 9/11/99 Leicester City Sunderland AFC 2:0 90'
8 9/18/99 Leicester City Liverpool FC 2:2 LW 90'
9 9/25/99 Leicester City Aston Villa 3:1 2 90'
10 10/3/99 Leicester City Tottenham Hotspur 2:3 90'
11 10/16/99 Leicester City Southampton FC 2:1 LB 1 90'
12 10/23/99 Leicester City Bradford City 3:1 90'
13 10/30/99 Leicester City Sheffield Wednesday 3:0 90'
14 11/6/99 Leicester City Manchester United 2:0 90'
15 11/20/99 Leicester City Wimbledon FC (- 2004) 2:1 90'
16 11/27/99 Leicester City Coventry City 0:1 LW 90'
17 12/4/99 Leicester City Arsenal FC 0:3 90'
18 12/18/99 Leicester City Derby County 0:1 Not in squad
19 12/26/99 Leicester City Leeds United 2:1 Not in squad
20 12/28/99 Leicester City Newcastle United 1:2 Not in squad
21 1/3/00 Leicester City Everton FC 2:2 Not in squad
22 1/15/00 Leicester City Chelsea FC 1:1 38'
23 1/22/00 Leicester City West Ham United 1:3 Not in squad
24 2/5/00 Leicester City Middlesbrough FC 2:1 Not in squad
25 2/12/00 Leicester City Watford FC 1:1 Not in squad
27 3/5/00 Leicester City Sunderland AFC 5:2 90'
28 3/11/00 Leicester City Wimbledon FC (- 2004) 2:1 90'
29 3/18/00 Leicester City Manchester United 0:2 LM 90'
30 3/26/00 Leicester City Leeds United 2:1 1 90'
31 4/2/00 Leicester City Derby County 3:0 90'
32 4/8/00 Leicester City Everton FC 1:1 90'
33 4/15/00 Leicester City Newcastle United 0:2 90'
35 4/19/00 Leicester City Tottenham Hotspur 0:1 22'
34 4/22/00 Leicester City Aston Villa 2:2 Not in squad
36 4/29/00 Leicester City Southampton FC 1:2 90'
26 5/3/00 Leicester City Liverpool FC 0:2 90'
37 5/6/00 Leicester City Bradford City 3:0 90'
38 5/14/00 Leicester City Sheffield Wednesday 4:0 90'
1 8/19/00 Leicester City Aston Villa 0:0 Not in squad
2 8/23/00 Leicester City West Ham United 0:1 90'
3 8/26/00 Leicester City Bradford City 0:0 90'
4 9/6/00 Leicester City Ipswich Town 2:1 90'
5 9/9/00 Leicester City Southampton FC 1:0 90'
6 9/17/00 Leicester City Chelsea FC 0:2 1 84'
7 9/24/00 Leicester City Everton FC 1:1 90'
8 10/1/00 Leicester City Sunderland AFC 0:0 1'
9 10/14/00 Leicester City Manchester United 0:3 31'
10 10/21/00 Leicester City Liverpool FC 1:0 20'
11 10/28/00 Leicester City Derby County 2:1 74'
12 11/4/00 Leicester City Manchester City 0:1 Not in squad
13 11/11/00 Leicester City Newcastle United 1:1 Not in squad
14 11/18/00 Leicester City Middlesbrough FC 0:3 Not in squad
15 11/25/00 Leicester City Tottenham Hotspur 3:0 Not in squad
16 12/2/00 Leicester City Leeds United 3:1 Not in squad
17 12/10/00 Leicester City Coventry City 1:0 19'
18 12/16/00 Leicester City Charlton Athletic 3:1 63'
19 12/23/00 Leicester City West Ham United 2:1 45'
20 12/26/00 Leicester City Arsenal FC 6:1 51'
22 1/1/01 Leicester City Bradford City 1:2 45'
23 1/14/01 Leicester City Ipswich Town 2:0 90'
24 1/20/01 Leicester City Arsenal FC 0:0 Not in squad
25 1/31/01 Leicester City Southampton FC 1:0 AM 28' 90'
26 2/3/01 Leicester City Chelsea FC 2:1 90'
27 2/10/01 Leicester City Everton FC 2:1 45'
28 2/24/01 Leicester City Sunderland AFC 2:0 45'
29 3/3/01 Leicester City Liverpool FC 2:0 Not in squad
30 3/17/01 Leicester City Manchester United 2:0 1'
31 4/1/01 Leicester City Charlton Athletic 2:0 Not in squad
21 4/4/01 Leicester City Aston Villa 2:1 23'
32 4/7/01 Leicester City Coventry City 1:3 45'
33 4/14/01 Leicester City Manchester City 1:2 90'
34 4/16/01 Leicester City Derby County 2:0 45'
35 4/21/01 Leicester City Middlesbrough FC 0:3 90'
36 4/28/01 Leicester City Newcastle United 1:0 90'
37 5/5/01 Leicester City Tottenham Hotspur 4:2 1 90'
38 5/19/01 Leicester City Leeds United 3:1 Not in squad
20 1/7/04 Leicester City Southampton FC 0:0 Not in squad
21 1/11/04 Leicester City Chelsea FC 0:4 Not in squad
22 1/17/04 Leicester City Middlesbrough FC 3:3 90'
23 1/31/04 Leicester City Aston Villa 0:5 90'
24 2/7/04 Leicester City Newcastle United 3:1 73'
25 2/10/04 Leicester City Bolton Wanderers 1:1 83'
26 2/22/04 Leicester City Tottenham Hotspur 4:4 LW 1 90'
27 2/28/04 Leicester City Wolverhampton Wanderers 0:0 90'
28 3/13/04 Leicester City Birmingham City 0:1 Not in squad
29 3/20/04 Leicester City Everton FC 1:1 1 45'
30 3/28/04 Leicester City Liverpool FC 0:0 45'
31 4/5/04 Leicester City Leeds United 3:2 37'
32 4/10/04 Leicester City Fulham FC 0:2 90'
33 4/13/04 Leicester City Manchester United 1:0 13'
34 4/17/04 Leicester City Blackburn Rovers 1:0 27'
35 4/24/04 Leicester City Manchester City 1:1 26'
36 5/1/04 Leicester City Charlton Athletic 2:2 12'
37 5/8/04 Leicester City Portsmouth FC 3:1 74'
38 5/15/04 Leicester City Arsenal FC 2:1 on the bench
Squad: 162, Starting eleven: 142, Substituted in: 19, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 5 6 9

National team career

# National team Debut  
England
7 England Oct 10, 1999 1 -
Go to national player profile