Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 37:14 39.771
Away record 17 9 5 3 1.88 27:15 34.615
Overall balance 34 21 9 4 2.12 64:29 37.193
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group E Wed Sep 18, 2002 8:45 PM Feyenoord Rotterdam Juventus FC 4-4-2 double 6 Marcello Lippi 45.000 1:1
Group E Tue Sep 24, 2002 8:45 PM Juventus FC Dynamo Kyiv 4-3-1-2 Marcello Lippi 26.900 5:0
Group E Tue Oct 1, 2002 8:45 PM Juventus FC Newcastle United 4-3-1-2 Marcello Lippi 2:0
Group E Wed Oct 23, 2002 8:45 PM Newcastle United Juventus FC 4-3-1-2 Marcello Lippi 48.400 1:0
Group E Tue Oct 29, 2002 8:45 PM Juventus FC Feyenoord Rotterdam 4-3-1-2 Marcello Lippi 35.800 2:0
Group E Wed Nov 13, 2002 8:45 PM Dynamo Kyiv Juventus FC 4-4-2 double 6 Marcello Lippi 44.000 1:2
Group 4 Tue Nov 26, 2002 8:45 PM Deportivo de La Coruña Juventus FC 4-3-1-2 Marcello Lippi 30.000 2:2
Group 4 Wed Dec 11, 2002 8:45 PM Juventus FC FC Basel 1893 4-3-1-2 Marcello Lippi 22.600 4:0
Group 4 Wed Feb 19, 2003 8:45 PM Manchester United Juventus FC 4-4-2 double 6 Marcello Lippi 67.000 2:1
Group 4 Tue Feb 25, 2003 8:45 PM Juventus FC Manchester United 4-2-3-1 Marcello Lippi 59.100 0:3
Group 4 Wed Mar 12, 2003 8:45 PM Juventus FC Deportivo de La Coruña 4-2-3-1 Marcello Lippi 35.000 3:2
Group 4 Tue Mar 18, 2003 8:45 PM FC Basel 1893 Juventus FC 4-2-3-1 Marcello Lippi 30.000 2:1
Quarter-Finals 1st leg Wed Apr 9, 2003 8:45 PM Juventus FC FC Barcelona 4-4-1-1 Marcello Lippi 52.000 1:1
Quarter-Finals 2nd leg Tue Apr 22, 2003 8:45 PM FC Barcelona Juventus FC 4-4-2 double 6 Marcello Lippi 95.000 1:2 AET
Semi-Finals 1st Leg Tue May 6, 2003 8:45 PM Real Madrid Juventus FC 4-4-1-1 Marcello Lippi 80.000 2:1
Semi-Finals 2nd Leg Wed May 14, 2003 8:45 PM Juventus FC Real Madrid 4-4-2 Diamond Marcello Lippi 67.300 3:1
Final Wed May 28, 2003 8:45 PM Juventus FC AC Milan 4-4-2 double 6 Marcello Lippi 68.000 2:3 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Nov 6, 2002 8:30 PM Piacenza Calcio 1919 Juventus FC 4-3-1-2 Marcello Lippi 12.763 0:1
2 Sun Sep 15, 2002 3:00 PM Juventus FC Atalanta BC 4-3-1-2 Marcello Lippi 38.315 3:0
3 Sat Sep 21, 2002 8:30 PM FC Empoli Juventus FC 4-3-3 Defending Marcello Lippi 18.700 0:2
4 Sat Sep 28, 2002 6:00 PM Juventus FC Parma Calcio 1913 4-3-1-2 Marcello Lippi 38.993 2:2
5 Sun Oct 6, 2002 3:00 PM Juventus FC Como 1907 4-3-2-1 Marcello Lippi 37.112 1:1
6 Sat Oct 19, 2002 8:30 PM Inter Milan Juventus FC 4-3-1-2 Marcello Lippi 76.166 1:1
7 Sat Oct 26, 2002 8:30 PM Juventus FC Udinese Calcio 4-3-1-2 Marcello Lippi 35.168 1:0
8 Sun Nov 3, 2002 3:00 PM Modena FC Juventus FC 3-4-1-2 Marcello Lippi 16.227 0:1
9 Sun Nov 10, 2002 8:30 PM Juventus FC AC Milan 4-3-1-2 Marcello Lippi 57.762 2:1
10 Sun Nov 17, 2002 8:30 PM Torino FC Juventus FC 4-3-1-2 Marcello Lippi 32.947 0:4
11 Sat Nov 23, 2002 6:00 PM Juventus FC Bologna FC 1909 3-4-1-2 Marcello Lippi 36.544 1:1
12 Sun Dec 1, 2002 8:30 PM AS Roma Juventus FC 4-4-2 double 6 Marcello Lippi 2:2
13 Sun Dec 8, 2002 3:15 PM Brescia Calcio Juventus FC 4-3-1-2 Marcello Lippi 19.714 2:0
14 Sun Dec 15, 2002 8:30 PM Juventus FC SS Lazio 4-3-1-2 Marcello Lippi 38.014 1:2
15 Sun Dec 22, 2002 3:00 PM AC Perugia Calcio Juventus FC 4-4-2 Marcello Lippi 19.739 0:1
16 Sun Jan 12, 2003 3:00 PM Juventus FC LFA Reggio Calabria 4-4-2 Marcello Lippi 35.735 5:0
17 Sun Jan 19, 2003 8:30 PM Chievo Verona Juventus FC 4-4-2 Marcello Lippi 34.544 1:4
18 Sun Jan 26, 2003 3:00 PM Juventus FC Piacenza Calcio 1919 4-4-2 Marcello Lippi 35.539 2:0
19 Sun Feb 2, 2003 3:00 PM Atalanta BC Juventus FC 4-4-2 Marcello Lippi 23.647 1:1
20 Sat Feb 8, 2003 8:30 PM Juventus FC FC Empoli 4-4-2 double 6 Marcello Lippi 34.595 1:0
21 Sun Feb 16, 2003 3:00 PM Parma Calcio 1913 Juventus FC 4-2-3-1 Marcello Lippi 23.451 1:2
22 Sat Feb 22, 2003 6:00 PM Como 1907 Juventus FC 4-2-3-1 Marcello Lippi 8.377 1:3
23 Sun Mar 2, 2003 8:30 PM Juventus FC Inter Milan 4-2-3-1 Marcello Lippi 57.393 3:0
24 Sun Mar 9, 2003 3:00 PM Udinese Calcio Juventus FC 4-3-3 Attacking Marcello Lippi 26.694 0:1
25 Sat Mar 15, 2003 8:30 PM Juventus FC Modena FC 4-3-1-2 Marcello Lippi 36.921 3:0
26 Sat Mar 22, 2003 8:30 PM AC Milan Juventus FC 4-4-1-1 Marcello Lippi 78.671 2:1
27 Sat Apr 5, 2003 6:00 PM Juventus FC Torino FC 4-4-2 double 6 Marcello Lippi 19.826 2:0
28 Sun Apr 13, 2003 8:30 PM Bologna FC 1909 Juventus FC 4-3-1-2 Marcello Lippi 36.178 2:2
29 Sat Apr 19, 2003 8:30 PM Juventus FC AS Roma 4-3-1-2 Marcello Lippi 42.592 2:1
30 Sun Apr 27, 2003 3:00 PM Juventus FC Brescia Calcio 3-4-1-2 Marcello Lippi 40.881 2:1
31 Sat May 3, 2003 3:00 PM SS Lazio Juventus FC 4-4-2 double 6 Marcello Lippi 60.146 0:0
32 Sat May 10, 2003 3:00 PM Juventus FC AC Perugia Calcio 4-4-2 double 6 Marcello Lippi 51.299 2:2
33 Sat May 17, 2003 3:00 PM LFA Reggio Calabria Juventus FC 3-4-1-2 Marcello Lippi 26.182 2:1
34 Sat May 24, 2003 3:00 PM Juventus FC Chievo Verona 4-4-2 double 6 Marcello Lippi 39.417 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Aug 25, 2002 9:00 PM Juventus FC Parma Calcio 1913 4-3-1-2 Marcello Lippi 42.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Thu Dec 5, 2002 9:00 PM LFA Reggio Calabria Juventus FC 4-4-2 Marcello Lippi 13.832 0:2
last 16 2nd leg Wed Dec 18, 2002 5:30 PM Juventus FC LFA Reggio Calabria 4-3-1-2 Marcello Lippi 399 0:1
Quarter-Finals 1st leg Wed Jan 15, 2003 9:00 PM Juventus FC AC Perugia Calcio 4-3-2-1 Marcello Lippi 799 1:2
Quarter-Finals 2nd leg Thu Jan 23, 2003 9:00 PM AC Perugia Calcio Juventus FC 4-4-2 double 6 Marcello Lippi 15.000 2:0