Leicester City

Championship
Championship League level: EnglandSecond Tier Table position: 1 In league since: 1 year
Leicester City
  • Squad size: 26
  • Average age: 26.4
  • Foreigners: 16  61.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 64/65

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 6 6 1.57 43:36 19.909
Away record 21 2 7 12 0.62 26:49 24.717
Overall balance 42 11 13 18 1.10 69:85 22.313
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 22, 1964 4:00 PM (19.) Sunderland AFC ? 45.465 3:3
2 Wed Aug 26, 1964 12:00 AM (10.) Wolverhampton Wanderers ? 25.686 3:2
3 Sat Aug 29, 1964 4:00 PM (8.) Manchester United ? 32.373 2:2
4 Wed Sep 2, 1964 12:00 AM (7.) Wolverhampton Wanderers ? 22.907 1:1
5 Sat Sep 5, 1964 4:00 PM (7.) Chelsea FC ? 22.176 1:1
6 Wed Sep 9, 1964 8:30 PM (10.) Liverpool FC ? 27.114 2:0
7 Sat Sep 12, 1964 4:00 PM (5.) Leeds United ? 32.300 3:2
8 Tue Oct 13, 1964 8:30 PM (9.) Liverpool FC ? 42.558 0:1
9 Sat Sep 19, 1964 4:00 PM (5.) Arsenal FC ? 21.364 2:3
10 Wed Sep 30, 1964 12:00 AM (9.) West Bromwich Albion ? 17.218 4:2
11 Sat Sep 26, 1964 12:00 AM (5.) Blackburn Rovers ? 14.964 3:1
12 Mon Oct 5, 1964 12:00 AM (8.) Blackpool FC ? 18.727 3:2
13 Sat Oct 10, 1964 12:00 AM (7.) Fulham FC ? 14.300 5:2
14 Sat Oct 17, 1964 12:00 AM (8.) Nottingham Forest ? 25.859 3:2
15 Sat Oct 24, 1964 4:00 PM (8.) Stoke City ? 24.551 3:3
16 Sat Oct 31, 1964 12:00 AM (10.) Tottenham Hotspur ? 29.167 4:2
17 Sat Nov 7, 1964 12:00 AM (6.) Burnley FC ? 13.780 2:1
18 Sat Nov 14, 1964 12:00 AM (8.) Sheffield United ? 18.169 0:2
19 Sat Nov 21, 1964 4:00 PM (10.) Everton FC ? 35.015 2:2
20 Sat Nov 28, 1964 12:00 AM (10.) Birmingham City ? 15.848 4:4
21 Sat Dec 5, 1964 4:00 PM (10.) West Ham United ? 20.515 0:0
22 Sat Dec 12, 1964 4:00 PM (8.) Sunderland AFC ? 17.496 0:1
23 Mon Apr 12, 1965 12:00 AM (11.) Manchester United ? 34.114 1:0
24 Sat Dec 26, 1964 12:00 AM (11.) Sheffield Wednesday ? 23.278 2:2
25 Mon Dec 28, 1964 12:00 AM (12.) Sheffield Wednesday ? 17.658 0:0
26 Sat Jan 2, 1965 4:00 PM (11.) Chelsea FC ? 28.344 4:1
27 Sat Jan 16, 1965 4:00 PM (13.) Leeds United ? 23.230 2:2
28 Sat Jan 23, 1965 12:00 AM (13.) Arsenal FC ? 31.603 4:3
29 Sat Feb 6, 1965 12:00 AM (14.) Blackburn Rovers ? 18.001 2:3
30 Sat Feb 13, 1965 12:00 AM (15.) Blackpool FC ? 10.367 1:1
31 Wed Feb 24, 1965 12:00 AM (15.) Fulham FC ? 16.770 5:1
32 Sat Feb 27, 1965 12:00 AM (14.) Nottingham Forest ? 32.985 2:1
33 Mon Apr 26, 1965 12:00 AM (16.) Stoke City ? 8.817 0:1
34 Sat Mar 13, 1965 12:00 AM (17.) West Bromwich Albion ? 15.465 6:0
35 Sat Mar 20, 1965 12:00 AM (18.) Burnley FC ? 11.929 0:2
36 Fri Mar 26, 1965 12:00 AM (18.) Sheffield United ? 15.058 0:2
37 Sat Apr 3, 1965 4:00 PM (18.) Everton FC ? 14.377 2:1
38 Sat Apr 10, 1965 12:00 AM (18.) Birmingham City ? 12.460 2:0
39 Tue Apr 20, 1965 12:00 AM (18.) Aston Villa ? 22.213 1:0
40 Sat Apr 17, 1965 12:00 AM (19.) West Ham United ? 15.888 1:0
41 Mon Apr 19, 1965 12:00 AM (19.) Aston Villa ? 14.607 1:1
42 Sat Apr 24, 1965 4:00 PM (19.) Tottenham Hotspur ? 32.427 6:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1965 Unknown Blackburn Rovers 2:2
Third Round Replay Thu Jan 14, 1965 Unknown Blackburn Rovers 1:2
Fourth Round Sat Jan 30, 1965 12:00 AM Plymouth Argyle 5:0
Round of 16 Sat Feb 20, 1965 12:00 AM Middlesbrough FC 0:3
Quarter-Finals Sat Mar 6, 1965 4:00 PM Liverpool FC ? 39.356 0:0
quarter-finals deciders Wed Mar 10, 1965 8:30 PM Liverpool FC ? 53.324 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 23, 1964 Unknown Peterborough United 0:0
Second Round Replay Thu Oct 8, 1964 Unknown Peterborough United 0:2
Third Round Mon Oct 19, 1964 Unknown Grimsby Town 0:5
Round of 16 Wed Nov 4, 1964 Unknown Crystal Palace 0:0
Round of 16 Replay Wed Nov 11, 1964 Unknown Crystal Palace 1:2
Quarter-Finals Tue Dec 1, 1964 Unknown Coventry City 1:8
Semi-Finals 1st Leg Wed Jan 20, 1965 Unknown Plymouth Argyle 3:2
Semi-Finals 2nd Leg Wed Feb 10, 1965 Unknown Plymouth Argyle 0:1
final 1st leg Mon Mar 15, 1965 8:30 PM Chelsea FC ? 20.690 3:2
final 2nd leg Mon Apr 5, 1965 Unknown Chelsea FC ? 26.957 0:0