SK Sturm Graz

Bundesliga
Bundesliga League level: First Tier Table position: 1 In league since: 58 years
  • Squad size: 26
  • Average age: 23.5
  • Foreigners: 15  57.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 12 2 4 2.11 43:15 11.087
Away record 18 11 2 5 1.94 29:17 8.934
Overall balance 36 23 4 9 2.03 72:32 10.010
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Sep 16, 1998 8:45 PM ? 11.000 0:2
Group C Wed Sep 30, 1998 8:45 PM 3-5-2 24.791 1:0
Group C Wed Oct 21, 1998 8:45 PM 3-5-2 flat 25.000 6:1
Group C Thu Nov 5, 1998 8:45 PM 3-5-2 flat 14.500 1:5
Group C Wed Nov 25, 1998 8:45 PM ? 35.000 0:0
Group C Wed Dec 9, 1998 8:45 PM 3-5-2 flat 12.685 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Aug 12, 1998 8:30 PM 3-5-2 10.323 4:0
Second Round 2nd leg Wed Aug 26, 1998 8:30 PM 4-4-2 2.350 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jul 28, 1998 12:00 AM (1.) 3-5-2 10.000 2:0
2 Sat Aug 1, 1998 12:00 AM (2.) ? 5.000 0:1
3 Tue Aug 4, 1998 12:00 AM (2.) ? 7.500 3:0
4 Sat Aug 8, 1998 12:00 AM (1.) ? 11.000 1:1
5 Sat Aug 15, 1998 12:00 AM (2.) ? 13.000 2:3
6 Sun Aug 30, 1998 12:00 AM (3.) ? 15.800 2:0
7 Wed Sep 9, 1998 12:00 AM (5.) ? 13.500 0:1
8 Sat Sep 19, 1998 12:00 AM (5.) ? 6.500 0:1
9 Wed Sep 23, 1998 12:00 AM (5.) ? 9.100 5:2
10 Sat Sep 26, 1998 12:00 AM (3.) ? 6.000 0:1
11 Sat Oct 3, 1998 12:00 AM (3.) ? 6.500 0:3
12 Sat Oct 17, 1998 12:00 AM (3.) ? 13.750 4:0
13 Sat Oct 24, 1998 12:00 AM (2.) ? 9.100 1:2
14 Wed Oct 28, 1998 12:00 AM (2.) ? 9.950 2:0
15 Sun Nov 8, 1998 12:00 AM (1.) ? 0:5
16 Wed Nov 11, 1998 12:00 AM (1.) ? 11.500 2:1
17 Sun Nov 15, 1998 12:00 AM (1.) ? 20.000 0:0
18 Fri Nov 20, 1998 12:00 AM (1.) ? 12.000 2:0
19 Sat Nov 28, 1998 12:00 AM (1.) ? 5.500 1:0
20 Fri Dec 4, 1998 12:00 AM (1.) ? 7.500 2:0
21 Sat Mar 6, 1999 12:00 AM (1.) ? 10.000 4:2
22 Sat Mar 13, 1999 12:00 AM (1.) ? 10.000 3:1
23 Tue Mar 16, 1999 12:00 AM (1.) ? 7.300 5:0
24 Sun Mar 21, 1999 12:00 AM (1.) ? 12.000 2:0
25 Tue Mar 30, 1999 12:00 AM (2.) ? 0:1
26 Sat Apr 3, 1999 12:00 AM (2.) ? 6.000 3:1
27 Fri Apr 9, 1999 12:00 AM (2.) 3-5-2 8.888 5:2
28 Tue Apr 13, 1999 12:00 AM (2.) ? 4.000 1:2
29 Sun Apr 18, 1999 12:00 AM (2.) ? 10.276 0:0
30 Fri Apr 23, 1999 12:00 AM (2.) ? 6.000 1:2
31 Sat May 1, 1999 12:00 AM (2.) ? 4.500 0:3
32 Sat May 8, 1999 12:00 AM (2.) ? 11.500 1:2
33 Tue May 11, 1999 12:00 AM (2.) ? 2.500 1:4
34 Sat May 15, 1999 12:00 AM (1.) ? 15.400 1:1
35 Sat May 22, 1999 12:00 AM (1.) ? 15.006 1:2
36 Sat May 29, 1999 12:00 AM (1.) ? 13.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 22, 1998 12:00 AM ? 2.000 0:4
Second Round Sat Sep 12, 1998 12:00 AM ? 2.000 0:5
Round of 16 Sat Oct 31, 1998 12:00 AM ? 5.000 2:1
Quarter-Finals Tue Apr 6, 1999 12:00 AM ? 7.250 1:2
Semi-Finals Wed May 5, 1999 7:00 PM ? 6.000 5:0
Final Tue May 18, 1999 8:30 PM ? 8.500 5:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Jul 24, 1998 6:00 PM ? 7.000 4:0

Table section Bundesliga 98/99

# Club Matches +/- Pts
1 36 40 73
2 36 25 70
3 36 17 65
4 36 15 57
5 36 9 57
6 36 8 55
7 36 -3 50